Bluerock
Sponsor Overview
Bluerock specializes in acquiring, managing, and offering DST investment opportunities in core real estate sectors. These include high-demand multifamily properties, office spaces in thriving business districts, and retail centers with robust tenant demand. With a focus on markets exhibiting strong economic and population growth, BVEX aims to provide investors with access to stable and potentially lucrative real estate opportunities.
Sponsor Investment Performance
1.67x Average Multiple on Investment Capital (MOIC)
20.78% Average Annual Return
3.8 Year Average Holding Period
Sponsor Complete Performance Track Record
← swipe to see all columns →
| Offering | Sponsor | Hold Period | Annual Return | Equity Multiple |
|---|---|---|---|---|
| 23Hundred Berry Hill | Bluerock | 2.3 yrs | 43.70% | 1.98x |
| Alamance Reserve^ | Bluerock | 4.2 yrs | 6.90% | 1.29x |
| Alexan City Centre | Bluerock | 7.5 yrs | -6.47% | 0.51x |
| Alexan Southside Place | Bluerock | 6.2 yrs | -16.80% | 0.00x |
| Ansley Village | Bluerock | 5.4 yrs | 8.40% | 1.46x |
| Arbor Terrace^ | Bluerock | 2.8 yrs | 7.80% | 1.22x |
| Arium Glenridge | Bluerock | 6.0 yrs | 22.35% | 2.34x |
| Arium Grandewood | Bluerock | 6.1 yrs | 24.40% | 2.48x |
| Arium Hunters Creek | Bluerock | 5.0 yrs | 32.36% | 2.62x |
| Arium Metrowest | Bluerock | 5.0 yrs | 28.18% | 2.41x |
| Arium Palms Gateway | Bluerock | 4.0 yrs | 13.70% | 1.55x |
| Arium Westside | Bluerock | 6.3 yrs | 19.62% | 2.23x |
| Arlo | Bluerock | 4.9 yrs | 6.00% | 1.29x |
| Artisan on 18th | Bluerock | 2.3 yrs | 35.20% | 1.82x |
| Ashford Belmar | Bluerock | 3.9 yrs | 29.44% | 2.15x |
| Ashton Reserve | Bluerock | 4.7 yrs | 13.80% | 1.64x |
| Avenue 25 | Bluerock | 2.7 yrs | 51.93% | 2.43x |
| Avondale Hills | Bluerock | 2.1 yrs | 12.08% | 1.25x |
| Axis West^ | Bluerock | 4.4 yrs | 9.80% | 1.43x |
| Beach House | Bluerock | 5.5 yrs | 11.50% | 1.63x |
| Belmont Crossing | Bluerock | 2.0 yrs | 11.39% | 1.23x |
| Big Creek | Bluerock | 4.2 yrs | 11.10% | 1.46x |
| CADE Boca Raton | Bluerock | 4.1 yrs | 1.00% | 1.04x |
| Carrington Park Apartments | Bluerock | 1.8 yrs | 69.61% | 2.28x |
| Chace Lake Villas | Bluerock | 5.5 yrs | 8.10% | 1.45x |
| Chattahoochee Ridge | Bluerock | 2.9 yrs | 33.06% | 1.97x |
| Chevy Chase | Bluerock | 2.3 yrs | 52.40% | 2.18x |
| Cielo on Gilbert | Bluerock | 1.8 yrs | 140.23% | 3.57x |
| Citrus Tower | Bluerock | 5.1 yrs | 31.31% | 2.59x |
| Clearwater^ | Bluerock | 6.9 yrs | 14.70% | 2.02x |
| CoHo House | Bluerock | 3.3 yrs | -3.10% | 0.90x |
| Cottages at Myrtle Beach | Bluerock | 3.9 yrs | 14.80% | 1.58x |
| Cottages at Port St. Lucie | Bluerock | 4.0 yrs | 14.80% | 1.59x |
| Creekside Village | Bluerock | 4.0 yrs | 14.80% | 1.59x |
| Deercross Apartments | Bluerock | 1.3 yrs | 11.31% | 1.15x |
| Deerwood Apartments | Bluerock | 1.3 yrs | 11.77% | 1.16x |
| Denim | Bluerock | 3.3 yrs | 52.78% | 2.71x |
| Domain at the One Forty | Bluerock | 6.4 yrs | 12.89% | 1.83x |
| Elan Apartments | Bluerock | 1.8 yrs | 76.75% | 2.41x |
| Element | Bluerock | 3.3 yrs | 48.93% | 2.63x |
| Encore Chandler Development | Bluerock | 1.8 yrs | 55.24% | 2.01x |
| Enders Place | Bluerock | 7.6 yrs | 19.40% | 2.47x |
| EOS | Bluerock | 2.4 yrs | 26.60% | 1.64x |
| Estates at Perimeter | Bluerock | 4.2 yrs | 2.50% | 1.10x |
| Falls at Forsyth | Bluerock | 2.7 yrs | 29.68% | 1.82x |
| Four Corners^ | Bluerock | 3.4 yrs | 22.40% | 1.77x |
| Fox Hill | Bluerock | 2.0 yrs | 19.20% | 1.38x |
| Georgetown Crossing | Bluerock | 2.2 yrs | 11.38% | 1.25x |
| Glenwood^ | Bluerock | 5.6 yrs | 6.90% | 1.39x |
| Grand at Westside^ | Bluerock | 4.5 yrs | 15.20% | 1.68x |
| Grand Dominion^ | Bluerock | 4.9 yrs | 11.60% | 1.57x |
| Grove at Waterford | Bluerock | 2.6 yrs | 35.00% | 1.90x |
| Gulfshore Apartment Homes | Bluerock | 6.7 yrs | 27.51% | 2.86x |
| Helios | Bluerock | 4.7 yrs | 6.40% | 1.30x |
| Hillsboro | Bluerock | 3.0 yrs | 25.10% | 1.75x |
| Hunter's Pointe | Bluerock | 1.8 yrs | 11.41% | 1.21x |
| Indian Springs | Bluerock | 4.1 yrs | -0.50% | 0.98x |
| James on South First | Bluerock | 4.3 yrs | 17.40% | 1.74x |
| Jefferson Place | Bluerock | 7.0 yrs | 8.40% | 1.59x |
| Lansbrook | Bluerock | 3.1 yrs | 16.40% | 1.50x |
| Leigh House | Bluerock | 3.6 yrs | 8.70% | 1.31x |
| Lower Broadway | Bluerock | 1.2 yrs | 98.50% | 2.15x |
| Lynd Portfolio Subtotal | Bluerock | 0.0 yrs | 17.50% | 1.00x |
| Marquis Portfolio | Bluerock | 2.3 yrs | 12.60% | 1.28x |
| MDA City | Bluerock | 4.5 yrs | 19.90% | 1.89x |
| Meadowmont | Bluerock | 3.4 yrs | 24.50% | 1.84x |
| Mesa Ridge (San Antonio, TX) | Bluerock | 5.7 yrs | 9.60% | 1.54x |
| Mira Vista | Bluerock | 1.8 yrs | 10.41% | 1.18x |
| Motif | Bluerock | 6.2 yrs | 8.27% | 1.52x |
| Navigator Villas | Bluerock | 4.7 yrs | 14.81% | 1.69x |
| North Park Towers^ | Bluerock | 9.8 yrs | -11.60% | 0.00x |
| Note 16 | Bluerock | 1.3 yrs | 44.50% | 1.56x |
| Novel Perimeter | Bluerock | 4.0 yrs | 10.00% | 1.40x |
| Orange City Apartments | Bluerock | 1.2 yrs | 98.76% | 2.15x |
| Outlook at Greystone | Bluerock | 5.0 yrs | 21.97% | 2.10x |
| Park and Kingston | Bluerock | 5.6 yrs | 17.55% | 1.98x |
| Park on the Square | Bluerock | 2.2 yrs | 11.38% | 1.26x |
| Peak Housing OP | Bluerock | 3.7 yrs | 9.50% | 1.35x |
| Pine Lakes Preserve | Bluerock | 5.8 yrs | 41.71% | 3.43x |
| Plantation Park | Bluerock | 3.0 yrs | -19.40% | 0.42x |
| Plaza Gardens^ | Bluerock | 10.9 yrs | 4.20% | 1.46x |
| Preston View | Bluerock | 2.4 yrs | 6.80% | 1.16x |
| Providence Trail | Bluerock | 3.3 yrs | 41.87% | 2.39x |
| Quinn35 | Bluerock | 5.3 yrs | 9.70% | 1.51x |
| Renew 3030 | Bluerock | 1.2 yrs | 10.91% | 1.13x |
| Reunion Apartments | Bluerock | 1.4 yrs | 19.19% | 1.27x |
| Riverside (Jacksonville) | Bluerock | 5.5 yrs | 11.00% | 1.61x |
| Riverside Apartments (Austin) | Bluerock | 2.0 yrs | 13.10% | 1.26x |
| Roswell City Walk | Bluerock | 5.8 yrs | 24.91% | 2.45x |
| Sands Parc | Bluerock | 4.4 yrs | 16.16% | 1.71x |
| Sierra Terrace | Bluerock | 2.0 yrs | 11.39% | 1.23x |
| Sierra Village | Bluerock | 2.0 yrs | 11.39% | 1.23x |
| Sonoma Pointe | Bluerock | 5.0 yrs | 20.30% | 2.02x |
| Sorrel Phillips Creek | Bluerock | 3.7 yrs | 10.30% | 1.39x |
| Springhouse | Bluerock | 6.7 yrs | 13.60% | 1.91x |
| Stonebrook^ | Bluerock | 7.6 yrs | 22.70% | 2.72x |
| Tech Ridge | Bluerock | 2.5 yrs | 28.20% | 1.71x |
| The Ashford | Bluerock | 1.8 yrs | 30.40% | 1.56x |
| The Brodie | Bluerock | 5.8 yrs | 24.90% | 2.45x |
| The Commons on Anniston | Bluerock | 2.2 yrs | 11.37% | 1.25x |
| The Conley | Bluerock | 2.4 yrs | 13.00% | 1.31x |
| The DeSota^ | Bluerock | 3.9 yrs | 13.10% | 1.51x |
| The District at Scottsdale | Bluerock | 1.6 yrs | 25.16% | 1.40x |
| The Hartley at Blue Hill | Bluerock | 3.1 yrs | 11.50% | 1.35x |
| The Links at Plum Creek | Bluerock | 4.6 yrs | 25.23% | 2.16x |
| The Mills | Bluerock | 4.9 yrs | 29.67% | 2.46x |
| The Preserve at Henderson Beach | Bluerock | 6.6 yrs | 34.76% | 3.29x |
| The Reserve at Palmer Ranch | Bluerock | 5.4 yrs | 22.20% | 2.20x |
| The Reserve at Palmer Ranch (Exit) | Bluerock | 1.3 yrs | 12.26% | 1.16x |
| The Riley | Bluerock | 1.6 yrs | 11.89% | 1.19x |
| The Sanctuary | Bluerock | 3.3 yrs | 44.41% | 2.44x |
| The Stratford (Cary, NC) | Bluerock | 1.5 yrs | 22.90% | 1.34x |
| The Woods at Forrest Hill | Bluerock | 3.0 yrs | 14.40% | 1.43x |
| Thornton Flats | Bluerock | 2.3 yrs | 9.31% | 1.21x |
| Valley Townhomes^ | Bluerock | 11.2 yrs | 9.40% | 2.05x |
| Veranda at Centerfield | Bluerock | 4.3 yrs | 23.13% | 1.98x |
| Vicker's Historic Roswell | Bluerock | 4.5 yrs | 8.50% | 1.38x |
| Village Green | Bluerock | 4.4 yrs | 8.00% | 1.35x |
| Villages at Cypress Creek | Bluerock | 5.1 yrs | 24.64% | 2.25x |
| Villas at Oak Crest | Bluerock | 3.4 yrs | 14.00% | 1.48x |
| Water's Edge | Bluerock | 1.8 yrs | 11.38% | 1.21x |
| Weatherford BFR 185 | Bluerock | 0.4 yrs | 12.81% | 1.05x |
| Wesley Village | Bluerock | 5.6 yrs | 27.73% | 2.55x |
| Westerly | Bluerock | 5.5 yrs | 7.20% | 1.40x |
| Whetstone Apartments | Bluerock | 4.7 yrs | 7.40% | 1.35x |
| Wilkinson Crossings at Dawsonville | Bluerock | 1.3 yrs | 11.33% | 1.14x |
| Wilkinson Spring Parc | Bluerock | 1.3 yrs | 11.33% | 1.14x |
| Willow Park | Bluerock | 0.5 yrs | 18.10% | 1.09x |
| Windsor Falls | Bluerock | 1.5 yrs | 64.59% | 1.97x |
| Zoey | Bluerock | 2.4 yrs | 10.27% | 1.25x |
| Portfolio Average (130 fully realized offerings) | 3.8 yrs | 20.78% | 1.67x |
The figures used in these averages are collected from self-reported statistics provided directly by the respective firms within their Private Placement Memorandums (PPMs). This information is provided solely for illustrative and educational purposes and is not intended to serve as the basis for any investment decision, nor does it constitute investment advice, a recommendation, or an offer to sell or a solicitation of an offer to buy any security.
Due to the nature of self-reporting, the data presented may be incomplete, unverified, or subject to correction, and we make no representation or warranty as to its accuracy, completeness, or timeliness. Past performance is not indicative of future results, and all investments involve risk, including the possible loss of principal. The platform average represents a limited sample, and results from individual sponsors may vary materially. For complete underlying data, data from other investment sponsors, and/or additional detail, please contact us directly. There are often differences between the performance results and investor outcomes. Delaware Statutory Trust (DST) investments are subject to volatility and loss of investor principal.
Gerald F. "Jerry" Baker, III is the founder of Baker 1031 Investments, a firm built from firsthand experience navigating the intersection of institutional finance and generational family real estate.