Inland
Sponsor Overview
Inland specializes in multiple-owner, tax-focused private placement investments, including Delaware Statutory Trust (DST) 1031 Exchange programs and Qualified Opportunity Zone (QOZ) opportunities across the United States. With over 20 years of experience, Inland has sponsored 313 private placement programs, acquiring more than $17 billion in assets and managing approximately $12.3 billion in assets under management (AUM). Inland is one of the nation’s largest commercial real estate and finance groups with over 50 years of experience. Investors benefit from a comprehensive platform offering acquisition, asset management, and disposition services.
Sponsor Investment Performance
1.39x Average Multiple on Investment Capital (MOIC)
5.89% Average Annual Return
8.3 Year Average Holding Period
Sponsor Complete Performance Track Record
← swipe to see all columns →
| Offering | Sponsor | Hold Period | Annual Return | Equity Multiple |
|---|---|---|---|---|
| Naples Multifamily DST | Inland | 1.9 yrs | 23.10% | 1.44x |
| Denver MSA Multifamily DST | Inland | 1.8 yrs | 21.78% | 1.39x |
| Bradenton Multifamily DST | Inland | 4.7 yrs | 10.90% | 1.53x |
| Dallas MSA Multifamily DST | Inland | 3.9 yrs | 6.76% | 1.26x |
| Austin Lakeshore Multifamily DST | Inland | 3.0 yrs | 10.80% | 1.33x |
| Pearland Multifamily DST | Inland | 4.8 yrs | 5.64% | 1.27x |
| San Antonio Multifamily DST | Inland | 4.7 yrs | -2.86% | 0.89x |
| Denver Multifamily Portfolio DST | Inland | 3.6 yrs | 8.66% | 1.31x |
| Jacksonville Multifamily DST | Inland | 4.4 yrs | 6.42% | 1.28x |
| Colorado Multifamily Portfolio DST | Inland | 4.5 yrs | 9.25% | 1.43x |
| Louisville Multifamily DST | Inland | 5.0 yrs | 8.42% | 1.41x |
| Chicagoland Multifamily DST | Inland | 7.2 yrs | 7.93% | 1.57x |
| San Antonio Multifamily II DST | Inland | 4.6 yrs | 3.06% | 1.13x |
| Colorado Multifamily Portfolio II DST | Inland | 4.0 yrs | 12.89% | 1.56x |
| Indianapolis Multifamily DST | Inland | 6.0 yrs | 3.09% | 1.17x |
| Carmel Multifamily DST | Inland | 6.1 yrs | 8.53% | 1.56x |
| Ft. Collins Multifamily III DST | Inland | 5.1 yrs | 11.81% | 1.67x |
| Ft. Collins Multifamily Portfolio DST | Inland | 5.6 yrs | 10.29% | 1.66x |
| Dallas Multifamily DST | Inland | 4.8 yrs | 3.72% | 1.17x |
| FL-NY Multifamily Portfolio DST | Inland | 5.8 yrs | 16.26% | 2.19x |
| Denver MSA Multifamily II DST | Inland | 4.3 yrs | 9.53% | 1.43x |
| Park Creek Steeple Multifamily DST | Inland | 6.4 yrs | 20.16% | 2.92x |
| Lafayette Multifamily DST | Inland | 9.9 yrs | 4.43% | 1.46x |
| Milwaukee MSA Multifamily Portfolio DST | Inland | 7.6 yrs | 7.01% | 1.55x |
| Colorado Springs Multifamily DST | Inland | 6.3 yrs | 6.16% | 1.40x |
| Fort Myers Multifamily DST | Inland | 5.5 yrs | 6.45% | 1.37x |
| Self-Storage Portfolio II DST | Inland | 5.0 yrs | 14.31% | 1.83x |
| Self-Storage Portfolio I DST | Inland | 5.6 yrs | 10.07% | 1.61x |
| Self-Storage Portfolio IV DST | Inland | 4.6 yrs | 14.67% | 1.76x |
| Amarillo Self-Storage Portfolio DST | Inland | 3.2 yrs | 16.76% | 1.59x |
| Self-Storage Portfolio V DST | Inland | 6.8 yrs | 10.44% | 1.93x |
| Orlando Student Housing DST | Inland | 2.7 yrs | 10.50% | 1.28x |
| Charlotte Student Housing DST | Inland | 6.7 yrs | 4.05% | 1.27x |
| University Lofts, L.L.C. | Inland | 8.4 yrs | 5.43% | 1.43x |
| Medical Office Portfolio DST | Inland | 3.8 yrs | 10.94% | 1.42x |
| Scarborough Medical DST | Inland | 9.5 yrs | 10.16% | 2.12x |
| Healthcare Portfolio DST | Inland | 8.0 yrs | 5.63% | 1.39x |
| Zionsville Ground Express DST | Inland | 1.9 yrs | 11.99% | 1.23x |
| Deer Park 1031 DST | Inland | 9.3 yrs | -6.79% | 0.68x |
| Janesville 1031 L.L.C. | Inland | 14.3 yrs | 6.21% | 1.72x |
| Schaumburg 1031 Venture, L.L.C. | Inland | 12.3 yrs | -0.89% | 0.93x |
| New York Power DST | Inland | 10.5 yrs | 8.63% | 1.93x |
| Fox Run Square 1031 Venture, L.L.C. | Inland | 6.1 yrs | 6.63% | 1.38x |
| Cross Creek 1031, L.L.C. | Inland | 10.3 yrs | 4.63% | 1.39x |
| Waukesha 1031 DST | Inland | 7.0 yrs | 5.58% | 1.35x |
| Grand Chute DST | Inland | 11.5 yrs | 8.64% | 1.92x |
| Hobart 1031, L.L.C. | Inland | 10.8 yrs | 4.33% | 1.21x |
| Convenience Net Lease Portfolio DST | Inland | 1.5 yrs | 17.48% | 1.26x |
| West St. Paul 1031 Venture DST | Inland | 7.8 yrs | 1.77% | 1.11x |
| Plainfield 1031, L.L.C. | Inland | 11.8 yrs | 4.09% | 1.39x |
| Broadway Commons DBT | Inland | 13.3 yrs | 7.27% | 1.57x |
| Chicagoland Grocery Venture II DST | Inland | 2.6 yrs | 21.14% | 1.57x |
| PNS Grocery DST | Inland | 4.3 yrs | 6.07% | 1.24x |
| Naperville Retail Center DST | Inland | 3.1 yrs | 15.17% | 1.49x |
| New York Grocery DST | Inland | 3.8 yrs | -8.32% | 0.76x |
| Craig Crossing 1031, L.L.C. | Inland | 10.9 yrs | -25.77% | 0.34x |
| Cincinnati Eastgate 1031, L.L.C. | Inland | 11.8 yrs | -8.36% | 0.60x |
| Chicagoland Fresh Market Venture DST | Inland | 4.7 yrs | 12.71% | 1.53x |
| Modesto Retail Center DST | Inland | 4.2 yrs | 5.72% | 1.22x |
| Hillsboro 1031 DST | Inland | 8.4 yrs | 4.84% | 1.34x |
| Chicagoland Grocery Venture DST | Inland | 7.3 yrs | 9.25% | 1.69x |
| BJS Syracuse 1031, L.L.C. | Inland | 14.4 yrs | 6.49% | 1.86x |
| Austell 1031 DST | Inland | 9.8 yrs | 2.50% | 1.21x |
| Clay 1031, L.L.C. | Inland | 14.7 yrs | 3.91% | 1.52x |
| Olivet Church 1031, L.L.C. | Inland | 12.9 yrs | -5.52% | 0.64x |
| Inland Honey Creek, L.L.C. | Inland | 12.6 yrs | -8.35% | 0.52x |
| Reynoldsburg 1031, L.L.C. | Inland | 16.2 yrs | 3.63% | 1.56x |
| National Retail Portfolio Venture DST | Inland | 10.3 yrs | 7.31% | 1.75x |
| Mt. Pleasant Retail Venture DST | Inland | 8.8 yrs | 9.17% | 1.84x |
| East Coast Wholesale DST | Inland | 5.8 yrs | 9.46% | 1.56x |
| Pharmacy Sale Leaseback II DST | Inland | 7.5 yrs | 7.19% | 1.57x |
| Bi-Coastal Home Improvement DST | Inland | 5.8 yrs | 7.36% | 1.48x |
| Rancho Cordova Retail Center, L.L.C. | Inland | 6.8 yrs | 2.76% | 1.17x |
| CW Pharmacy I DST | Inland | 6.9 yrs | 6.21% | 1.60x |
| Chicagoland Street Retail DST | Inland | 10.1 yrs | 2.95% | 1.26x |
| Pharmacy Portfolio III DST | Inland | 10.9 yrs | 10.55% | 2.98x |
| Pharmacy Portfolio IV DST | Inland | 10.6 yrs | 9.95% | 2.70x |
| Chenal Commons 1031, L.L.C. | Inland | 17.5 yrs | 6.37% | 2.04x |
| DC MSA Retail DST | Inland | 9.9 yrs | 8.84% | 1.94x |
| Cranberry Retail Venture DST | Inland | 9.9 yrs | 6.12% | 1.58x |
| National Net Lease Portfolio V DST | Inland | 9.1 yrs | 2.73% | 1.20x |
| Memorial Square 1031, L.L.C. | Inland | 15.3 yrs | 2.05% | 1.27x |
| Pharmacy Sale Leaseback DST | Inland | 9.5 yrs | 7.63% | 1.69x |
| Murfreesboro 1031, L.L.C. | Inland | 17.7 yrs | -0.07% | 0.99x |
| Yuma Palms 1031, L.L.C. | Inland | 17.3 yrs | -6.94% | 0.56x |
| Downers Grove Retail DST | Inland | 11.0 yrs | 6.27% | 1.75x |
| Winston-Salem Office DST | Inland | 2.9 yrs | 7.50% | 1.21x |
| Macon Office DST | Inland | 11.8 yrs | 6.90% | 1.69x |
| Charlotte 1031, L.L.C. | Inland | 9.9 yrs | -4.18% | 0.77x |
| Plano 1031 Limited Partnership | Inland | 8.9 yrs | -10.07% | 0.61x |
| Carmel Office 1031, L.L.C. | Inland | 8.8 yrs | 4.85% | 1.36x |
| Inland Chicago Grace L.L.C. | Inland | 10.8 yrs | 4.38% | 1.41x |
| Charlotte Office 1031 DST | Inland | 10.4 yrs | 2.86% | 1.24x |
| Bristol 1031 DST | Inland | 10.4 yrs | -4.30% | 0.78x |
| Sentry Office Building DBT | Inland | 17.7 yrs | 9.90% | 2.29x |
| RR-HV Venture Holdings DST | Inland | 11.1 yrs | 7.53% | 1.85x |
| Omaha Headquarters Ventures DST | Inland | 9.5 yrs | 1.59% | 1.10x |
| Inland Sioux Falls, L.L.C. | Inland | 13.0 yrs | 5.12% | 1.57x |
| Tampa-Coconut Palms Office Building 1031, L.L.C. | Inland | 12.6 yrs | -1.03% | 0.92x |
| Miami Office DST | Inland | 10.2 yrs | 1.75% | 1.13x |
| Geneva 1031, L.L.C. | Inland | 14.3 yrs | 1.71% | 1.16x |
| Schaumburg Childcare DST | Inland | 9.3 yrs | 3.19% | 1.29x |
| Visions Drive 1031 DST | Inland | 14.2 yrs | 5.59% | 1.71x |
| Houston 1031 Limited Partnership | Inland | 16.2 yrs | -6.80% | 0.68x |
| Cary Custom 1031, L.L.C. | Inland | 3.7 yrs | 8.99% | 1.35x |
| Custom Spring TX Storage, L.L.C. | Inland | 4.1 yrs | 21.21% | 2.12x |
| Madison 1031, L.L.C. | Inland | 9.2 yrs | 5.07% | 1.41x |
| Aurora 1031, L.L.C. | Inland | 12.2 yrs | 6.16% | 1.55x |
| Port Richey 1031, L.L.C. | Inland | 11.9 yrs | -15.77% | 0.55x |
| Burbank 1031, L.L.C. | Inland | 9.8 yrs | 2.70% | 1.21x |
| Custom Pharmacy Sale Leaseback, L.L.C. | Inland | 8.5 yrs | 8.83% | 1.80x |
| Portfolio Average (111 fully realized offerings) | 8.3 yrs | 5.89% | 1.39x |
The figures used in these averages are collected from self-reported statistics provided directly by the respective firms within their Private Placement Memorandums (PPMs). This information is provided solely for illustrative and educational purposes and is not intended to serve as the basis for any investment decision, nor does it constitute investment advice, a recommendation, or an offer to sell or a solicitation of an offer to buy any security.
Due to the nature of self-reporting, the data presented may be incomplete, unverified, or subject to correction, and we make no representation or warranty as to its accuracy, completeness, or timeliness. Past performance is not indicative of future results, and all investments involve risk, including the possible loss of principal. The platform average represents a limited sample, and results from individual sponsors may vary materially. For complete underlying data, data from other investment sponsors, and/or additional detail, please contact us directly. There are often differences between the performance results and investor outcomes. Delaware Statutory Trust (DST) investments are subject to volatility and loss of investor principal.
Gerald F. "Jerry" Baker, III is the founder of Baker 1031 Investments, a firm built from firsthand experience navigating the intersection of institutional finance and generational family real estate.