Peachtree Group
Sponsor Overview
Peachtree Group offers a growing Delaware Statutory Trust (DST) platform featuring multifamily and hospitality assets, providing investors with access to diversified real estate opportunities. Building upon its established presence in the hospitality sector, Peachtree’s DST program now encompasses both hotel and multifamily assets, aiming to provide stable income and potential appreciation. Since launching the DST program in 2022, Peachtree has completed seven debt-free DST acquisitions and ranked as a top 15 DST sponsor in 2024. As a vertically integrated investment management firm with a multi-billion-dollar portfolio, Peachtree leverages its comprehensive expertise across acquisitions, development, and lending to deliver tailored real estate investment solutions.
Sponsor Investment Performance
1.54x Average Multiple on Investment Capital (MOIC)
36.04% Average Annual Return
2.4 Year Average Holding Period
Sponsor Complete Performance Track Record
← swipe to see all columns →
| Offering | Sponsor | Hold Period | Annual Return | Equity Multiple |
|---|---|---|---|---|
| AC - Austin, TX | Peachtree Group | 2.7 yrs | 36.30% | 1.97x |
| AC - Phoenix, AZ | Peachtree Group | 2.3 yrs | 30.40% | 1.71x |
| AC - San Diego, CA | Peachtree Group | 3.5 yrs | 14.90% | 1.52x |
| AC - Tampa / SHS - Orlando (2-Pack) | Peachtree Group | 2.8 yrs | 35.20% | 1.97x |
| AC Hotel - Brentwood, TN | Peachtree Group | 4.0 yrs | 16.10% | 1.64x |
| AC/Autograph - Sunnyvale, CA | Peachtree Group | 3.0 yrs | 58.90% | 2.77x |
| AHT1 2018-ASHF - Various, US | Peachtree Group | 0.2 yrs | 25.80% | 1.04x |
| Aloft - Detroit, MI | Peachtree Group | 2.1 yrs | 15.10% | 1.31x |
| Aloft - Jacksonville, FL | Peachtree Group | 1.6 yrs | 70.70% | 1.99x |
| Aloft - Lake Buena Vista, FL | Peachtree Group | 3.1 yrs | 18.00% | 1.55x |
| Aloft / Element - Round Rock, TX | Peachtree Group | 4.9 yrs | 9.90% | 1.49x |
| Avondale Station - Avondale, AZ | Peachtree Group | 0.6 yrs | 14.60% | 1.09x |
| BB&T Quarter 3 2012 Portfolio | Peachtree Group | 2.2 yrs | 25.70% | 1.58x |
| Bellis Fair - Bellingham, WA | Peachtree Group | 1.8 yrs | 20.80% | 1.36x |
| BentoLiving (Note A) - Nashville, TN | Peachtree Group | 1.0 yrs | 13.40% | 1.13x |
| BentoLiving (Note B) - Nashville, TN | Peachtree Group | 1.0 yrs | 9.30% | 1.09x |
| Best Space Realty Corp - Irving, TX | Peachtree Group | 0.2 yrs | 180.50% | 1.30x |
| Best Western - Enterprise, AL | Peachtree Group | 3.1 yrs | 34.40% | 2.06x |
| Best Western - Macomb, IL | Peachtree Group | 0.3 yrs | 66.00% | 1.22x |
| Best Western - Mesa, AZ | Peachtree Group | 0.5 yrs | 24.60% | 1.12x |
| Best Western - Santa Clara, CA | Peachtree Group | 0.5 yrs | 26.00% | 1.13x |
| Best Western - Simi Valley, CA | Peachtree Group | 1.3 yrs | 33.80% | 1.42x |
| Best Western Portfolio - Various, VA | Peachtree Group | 1.2 yrs | 39.20% | 1.49x |
| Briad Working Capital Loan - Branchburg, NJ | Peachtree Group | 1.3 yrs | 22.70% | 1.30x |
| Bull Moose Lodge - Alpine, WY | Peachtree Group | 5.6 yrs | 33.10% | 2.85x |
| BW Plus (Note A) - Cascade Locks, OR | Peachtree Group | 0.3 yrs | 36.30% | 1.12x |
| BW Plus (Note B) - Cascade Locks, OR | Peachtree Group | 0.3 yrs | 37.10% | 1.12x |
| Cambria - Austin, TX | Peachtree Group | 2.8 yrs | 28.50% | 1.81x |
| Cambria - New York, NY | Peachtree Group | 1.7 yrs | 11.90% | 1.21x |
| Cambria - Uniontown, OH | Peachtree Group | 3.3 yrs | 34.90% | 2.13x |
| Cambria Suites - Bloomington, MN | Peachtree Group | 0.2 yrs | 6.40% | 1.01x |
| Candlewood Suites - Indianapolis, IN | Peachtree Group | 5.0 yrs | 20.00% | 2.00x |
| Candlewood Suites - North Syracuse, NY | Peachtree Group | 2.1 yrs | 32.70% | 1.68x |
| Candlewood Suites - Winnemucca, NV | Peachtree Group | 3.5 yrs | 1.00% | 1.04x |
| CNL - 1st DOT (Participation) - LA, CA | Peachtree Group | 0.7 yrs | 153.40% | 2.02x |
| CNL - 2nd DOT Los Angeles, CA | Peachtree Group | 0.7 yrs | -56.90% | 0.62x |
| Comfort / MainStay - Cincinnati, OH | Peachtree Group | 1.6 yrs | 16.30% | 1.26x |
| Comfort Inn - Lancaster, PA | Peachtree Group | 0.3 yrs | 243.90% | 1.81x |
| Comfort Inn - McHenry, MD | Peachtree Group | 5.8 yrs | 7.80% | 1.46x |
| Comfort Inn - Omaha, NE | Peachtree Group | 2.6 yrs | 3.90% | 1.10x |
| Comfort Inn - Yankton, SD | Peachtree Group | 0.4 yrs | 27.60% | 1.12x |
| Comfort Inn & Suites - Birmingham, AL | Peachtree Group | 1.7 yrs | 140.10% | 3.33x |
| Comfort Inn & Suites - Tacoma, WA | Peachtree Group | 1.4 yrs | 20.40% | 1.29x |
| Comfort Suites - Columbus, GA | Peachtree Group | 0.3 yrs | 15.20% | 1.05x |
| Comfort Suites - Fishers / Avon, IN | Peachtree Group | 2.7 yrs | 0.10% | 1.00x |
| Comfort Suites - Huntersville, NC | Peachtree Group | 1.9 yrs | 37.80% | 1.73x |
| Comfort Suites - Starkville, MS | Peachtree Group | 14.5 yrs | 16.90% | 3.45x |
| Comfort Suites - Wilson/Capitol Heights | Peachtree Group | 1.0 yrs | 37.00% | 1.37x |
| Country Inn & Suites - Birmingham, AL | Peachtree Group | 2.9 yrs | 211.70% | 7.18x |
| Country Inn & Suites - McDonough, GA | Peachtree Group | 4.2 yrs | 31.70% | 2.32x |
| Country Inn & Suites - Montgomery, AL | Peachtree Group | 3.0 yrs | 65.70% | 2.97x |
| Country Inn & Suites (Note 1) - Kearney, NE | Peachtree Group | 0.2 yrs | 27.70% | 1.07x |
| Country Inn & Suites (Note 2) - Kearney, NE | Peachtree Group | 0.2 yrs | 59.50% | 1.15x |
| Country Inn & Suites (Note A) - California, MD | Peachtree Group | 1.1 yrs | 34.10% | 1.37x |
| Country Inn & Suites (Note B) - California, MD | Peachtree Group | 1.1 yrs | 34.10% | 1.37x |
| Country Suites - Wilmington, NC | Peachtree Group | 0.7 yrs | 22.50% | 1.15x |
| Courtyard - Binghamton, NY | Peachtree Group | 4.9 yrs | 22.90% | 2.13x |
| Courtyard - Buffalo, NY | Peachtree Group | 5.5 yrs | 15.90% | 1.87x |
| Courtyard - Cincinnati, OH | Peachtree Group | 1.0 yrs | 12.30% | 1.12x |
| Courtyard - Fairfield, CA | Peachtree Group | 1.3 yrs | 18.60% | 1.25x |
| Courtyard - Florence, SC | Peachtree Group | 0.9 yrs | 77.10% | 1.71x |
| Courtyard - Gretna, LA | Peachtree Group | 3.7 yrs | 14.80% | 1.56x |
| Courtyard - Gulf Shores, AL | Peachtree Group | 3.3 yrs | 59.40% | 3.00x |
| Courtyard - Jacksonville, FL | Peachtree Group | 2.7 yrs | 36.10% | 1.96x |
| Courtyard - Lafayette, IN | Peachtree Group | 2.5 yrs | 38.00% | 1.95x |
| Courtyard - Newburgh, NY | Peachtree Group | 5.7 yrs | 17.20% | 1.97x |
| Courtyard - South Bend, IN | Peachtree Group | 1.1 yrs | 9.10% | 1.10x |
| Courtyard - Starkville, MS | Peachtree Group | 8.8 yrs | 7.00% | 1.62x |
| Courtyard (Note 1) - Newark, OH | Peachtree Group | 0.6 yrs | 29.70% | 1.17x |
| Courtyard (Note 1) - Niagara, NY | Peachtree Group | 0.6 yrs | 20.60% | 1.12x |
| Courtyard (Note 2) - Newark, OH | Peachtree Group | 0.6 yrs | 28.40% | 1.17x |
| Courtyard (Note 2) - Niagara, NY | Peachtree Group | 0.6 yrs | 22.40% | 1.13x |
| Crocker & Towne (Participation) - LA, CA | Peachtree Group | 0.7 yrs | 28.20% | 1.21x |
| Crocker & Towne Wholesale Mart - LA, CA | Peachtree Group | 0.7 yrs | 25.50% | 1.19x |
| Crowne Plaza - Wauwatosa, WI | Peachtree Group | 1.0 yrs | 31.70% | 1.32x |
| Cumberland Mall - Vineland, NJ | Peachtree Group | 0.5 yrs | 28.30% | 1.14x |
| Curio - Birmingham, AL | Peachtree Group | 1.5 yrs | 47.30% | 1.71x |
| Curio - Cincinnati, OH | Peachtree Group | 1.4 yrs | 10.40% | 1.15x |
| Curio (Note 1) - Chattanooga, TN | Peachtree Group | 2.6 yrs | 22.70% | 1.59x |
| Curio (Note 2) - Chattanooga, TN | Peachtree Group | 2.6 yrs | 19.40% | 1.50x |
| Curio by Hilton - Chattanooga, TN | Peachtree Group | 1.0 yrs | 13.80% | 1.14x |
| Curio by Hilton - Houston, TX | Peachtree Group | 4.3 yrs | 17.50% | 1.74x |
| CY - Kennesaw, GA | Peachtree Group | 7.4 yrs | 8.20% | 1.61x |
| CY/FI Inn & Suites - Lithia Springs, GA | Peachtree Group | 2.5 yrs | 20.50% | 1.51x |
| Days Inn - Atlanta, GA | Peachtree Group | 0.4 yrs | 330.50% | 2.38x |
| Days Inn - Gettysburg, PA | Peachtree Group | 1.2 yrs | 25.60% | 1.32x |
| Days Inn - Kearney, NE | Peachtree Group | 0.2 yrs | 19.70% | 1.05x |
| Days Inn - Shorter, AL | Peachtree Group | 1.8 yrs | 21.60% | 1.40x |
| Days Inn - State College, PA | Peachtree Group | 0.6 yrs | 41.60% | 1.24x |
| Dolphin Inn - Virginia Beach, VA | Peachtree Group | 0.7 yrs | 20.20% | 1.15x |
| DoubleTree - Atlantic Beach, NC | Peachtree Group | 2.5 yrs | 17.20% | 1.43x |
| DoubleTree - Biloxi, MS | Peachtree Group | 8.1 yrs | 11.10% | 1.90x |
| DoubleTree - West Fargo, ND | Peachtree Group | 1.6 yrs | 13.20% | 1.21x |
| Doubletree - Atlanta, GA | Peachtree Group | 3.7 yrs | 21.30% | 1.80x |
| DoubleTree (Note A) - New Bern, NC | Peachtree Group | 1.8 yrs | 54.90% | 2.01x |
| DoubleTree (Note B) - New Bern, NC | Peachtree Group | 1.8 yrs | 73.40% | 2.35x |
| Doubletree Suites - Rancho Cordova, CA | Peachtree Group | 1.7 yrs | 19.10% | 1.32x |
| Element - Detroit, MI (Bridge) | Peachtree Group | 5.1 yrs | 18.00% | 1.92x |
| Element - Detroit, MI (Mezz) | Peachtree Group | 0.6 yrs | 14.50% | 1.08x |
| Element - Houston, TX (Non-Fund) | Peachtree Group | 5.0 yrs | 20.70% | 2.04x |
| Element - Lone Tree , CO | Peachtree Group | 2.2 yrs | 18.50% | 1.40x |
| Element - Miami, FL | Peachtree Group | 4.3 yrs | 3.60% | 1.16x |
| Element - Orlando, FL | Peachtree Group | 5.3 yrs | 16.40% | 1.88x |
| Element - Palmdale, CA | Peachtree Group | 4.1 yrs | 15.70% | 1.64x |
| Element - West Windsor, NJ | Peachtree Group | 1.2 yrs | 21.40% | 1.25x |
| Embassy - Atlanta, GA | Peachtree Group | 2.7 yrs | 57.00% | 2.52x |
| Embassy Suites - Williamsburg, VA | Peachtree Group | 4.3 yrs | 8.70% | 1.38x |
| Epic Hotel - Pico Rivera, CA | Peachtree Group | 0.6 yrs | 41.30% | 1.24x |
| EVEN - Atlanta, GA | Peachtree Group | 4.0 yrs | 20.50% | 1.82x |
| EVEN - Tinley Park, IL | Peachtree Group | 0.3 yrs | 12.40% | 1.03x |
| Fairfield Inn - Orange Beach, AL | Peachtree Group | 2.5 yrs | 8.60% | 1.21x |
| Fairfield Inn - Valdosta, GA | Peachtree Group | 3.7 yrs | 27.00% | 2.01x |
| Fairfield Inn & Suites - Alexandria, VA | Peachtree Group | 3.1 yrs | 25.10% | 1.77x |
| Fairfield Inn & Suites - Birmingham, AL | Peachtree Group | 4.7 yrs | 12.40% | 1.58x |
| Fairfield Inn & Suites - Channelview, TX | Peachtree Group | 1.2 yrs | 28.30% | 1.33x |
| Fairfield Inn & Suites - Charlottesville, VA | Peachtree Group | 0.4 yrs | 364.50% | 2.52x |
| Fairfield Inn & Suites - East Syracuse, NY | Peachtree Group | 2.2 yrs | 30.00% | 1.65x |
| Fairfield Inn & Suites - Gadsden, AL | Peachtree Group | 14.2 yrs | 0.00% | 1.00x |
| Fairfield Inn & Suites - Indianapolis, IN | Peachtree Group | 11.7 yrs | 13.50% | 2.58x |
| Fairfield Inn & Suites - Jacksonville, FL | Peachtree Group | 3.7 yrs | 103.90% | 4.81x |
| Fairfield Inn & Suites - Lewisville, TX | Peachtree Group | 1.3 yrs | 55.30% | 1.69x |
| Fairfield Inn & Suites - Montgomery, AL | Peachtree Group | 10.1 yrs | 8.20% | 1.83x |
| Fairfield Inn & Suites - Temecula, CA | Peachtree Group | 1.2 yrs | 29.00% | 1.34x |
| Fairfield Inn & Suites by Marriott - Omaha, NE | Peachtree Group | 2.6 yrs | -3.10% | 0.92x |
| FI Inn and Suites - Charlotte, NC | Peachtree Group | 0.2 yrs | — | 1.00x |
| FI Inn & Suites (Note A) - Fort Morgan, CO | Peachtree Group | 1.8 yrs | 17.70% | 1.33x |
| FI Inn & Suites (Note B) - Fort Morgan, CO | Peachtree Group | 1.8 yrs | 15.70% | 1.29x |
| FI Inn & Suites / Four Points - Amarillo, TX | Peachtree Group | 3.2 yrs | 25.00% | 1.81x |
| Foley House Inn - Savannah, GA | Peachtree Group | 2.6 yrs | 29.60% | 1.76x |
| Four Points - Brunswick, GA | Peachtree Group | 2.2 yrs | 23.20% | 1.50x |
| Four Points - Durham, NC | Peachtree Group | 0.8 yrs | 77.40% | 1.58x |
| Four Points - Huntersville, NC | Peachtree Group | 2.7 yrs | 14.90% | 1.41x |
| Four Points - Punta Gorda, FL | Peachtree Group | 0.9 yrs | 54.60% | 1.50x |
| Hampton - Buellton, CA | Peachtree Group | 2.9 yrs | 10.00% | 1.29x |
| Hampton / HI Express (A Note) - Kansas City, KS | Peachtree Group | 0.7 yrs | 48.10% | 1.36x |
| Hampton / HI Express (B Note) - Kansas City, KS | Peachtree Group | 0.7 yrs | 48.10% | 1.36x |
| Hampton Inn - Alexander City, AL | Peachtree Group | 3.2 yrs | 18.40% | 1.58x |
| Hampton Inn - Birmingham, AL | Peachtree Group | 0.2 yrs | 86.70% | 1.14x |
| Hampton Inn - Bowie, MD | Peachtree Group | 2.1 yrs | 53.90% | 2.12x |
| Hampton Inn - Canton, GA | Peachtree Group | 1.2 yrs | 22.30% | 1.28x |
| Hampton Inn - Carter Lake, IA | Peachtree Group | 0.7 yrs | 19.60% | 1.13x |
| Hampton Inn - Cartersville, GA | Peachtree Group | 3.8 yrs | 9.40% | 1.35x |
| Hampton Inn - Columbia, MO | Peachtree Group | 5.8 yrs | 8.20% | 1.47x |
| Hampton Inn - Corydon, IN | Peachtree Group | 7.3 yrs | 4.70% | 1.34x |
| Hampton Inn - Enterprise, AL | Peachtree Group | 0.5 yrs | 51.80% | 1.26x |
| Hampton Inn - Jekyll Island, GA | Peachtree Group | 4.9 yrs | 14.80% | 1.73x |
| Hampton Inn - Kilgore, TX | Peachtree Group | 0.7 yrs | 105.60% | 1.70x |
| Hampton Inn - Lake Charles, LA | Peachtree Group | 1.3 yrs | 24.70% | 1.31x |
| Hampton Inn - Lake Park, GA | Peachtree Group | 7.2 yrs | 12.10% | 1.87x |
| Hampton Inn - Leesburg, FL | Peachtree Group | 1.1 yrs | 18.70% | 1.20x |
| Hampton Inn - Martinsburg, WV | Peachtree Group | 0.3 yrs | 29.20% | 1.07x |
| Hampton Inn - Metairie, LA | Peachtree Group | 1.6 yrs | 16.80% | 1.27x |
| Hampton Inn - Milledgeville, GA | Peachtree Group | 3.2 yrs | 23.20% | 1.75x |
| Hampton Inn - Milwaukee, WI | Peachtree Group | 3.8 yrs | 15.70% | 1.60x |
| Hampton Inn - Milwaukee NW, WI | Peachtree Group | 2.0 yrs | 16.50% | 1.33x |
| Hampton Inn - Okeechobee, FL | Peachtree Group | 0.8 yrs | 207.10% | 2.55x |
| Hampton Inn - Panama City Beach, FL | Peachtree Group | 3.2 yrs | 40.00% | 2.30x |
| Hampton Inn - Pasadena, TX | Peachtree Group | 0.3 yrs | 89.10% | 1.30x |
| Hampton Inn - Pell City, AL | Peachtree Group | 7.1 yrs | 8.40% | 1.59x |
| Hampton Inn - Plantation, FL | Peachtree Group | 4.6 yrs | 1.80% | 1.08x |
| Hampton Inn - Plymouth Meeting, PA | Peachtree Group | 3.3 yrs | 20.20% | 1.67x |
| Hampton Inn - Sarasota, FL | Peachtree Group | 1.9 yrs | 46.20% | 1.89x |
| Hampton Inn - Starkville, MS | Peachtree Group | 14.5 yrs | 16.90% | 3.45x |
| Hampton Inn - Tampa, FL | Peachtree Group | 2.6 yrs | 18.60% | 1.48x |
| Hampton Inn - Tiffin, OH | Peachtree Group | 0.8 yrs | 23.20% | 1.19x |
| Hampton Inn - Waldorf, MD | Peachtree Group | 1.9 yrs | 30.10% | 1.58x |
| Hampton Inn (JFK) - Jamaica, NY | Peachtree Group | 2.1 yrs | 21.40% | 1.45x |
| Hampton Inn (Note A) - Alamosa, CO | Peachtree Group | 0.9 yrs | 20.10% | 1.18x |
| Hampton Inn (Note A) - Cullman, AL | Peachtree Group | 1.8 yrs | 38.10% | 1.69x |
| Hampton Inn (Note B) - Alamosa, CO | Peachtree Group | 0.9 yrs | 20.20% | 1.19x |
| Hampton Inn (Note B) - Cullman, AL | Peachtree Group | 1.8 yrs | 37.20% | 1.68x |
| Hampton Inn / La Quinta - Aberdeen, MD | Peachtree Group | 4.0 yrs | 17.10% | 1.68x |
| Hampton Inn & Suites - Charlotte, NC | Peachtree Group | 0.6 yrs | 22.30% | 1.13x |
| Hampton Inn & Suites - East Point, GA | Peachtree Group | 2.4 yrs | 30.80% | 1.74x |
| Hampton Inn & Suites - Montgomery, AL | Peachtree Group | 2.5 yrs | 17.90% | 1.45x |
| Hampton Inn & Suites - Oakdale, MN | Peachtree Group | 3.7 yrs | 9.30% | 1.34x |
| Hampton Inn & Suites - Seal Beach, CA | Peachtree Group | 2.0 yrs | 20.40% | 1.41x |
| Hampton Inn & Suites - Tacoma, WA | Peachtree Group | 0.8 yrs | 30.80% | 1.26x |
| Hampton Inn & Suites (Note 1) - E Syracuse, NY | Peachtree Group | 0.5 yrs | 76.80% | 1.38x |
| Hampton Inn & Suites (Note 2) - E Syracuse, NY | Peachtree Group | 0.5 yrs | 76.10% | 1.38x |
| Hanley & Mote - Covington, GA | Peachtree Group | 0.9 yrs | 19.40% | 1.18x |
| HI Express (Note 1) - Livonia, MI | Peachtree Group | 0.7 yrs | 27.10% | 1.18x |
| HI Express (Note A) - Charlotte, NC | Peachtree Group | 0.2 yrs | 16.50% | 1.03x |
| HI Express (Note A) - Solana Beach, CA | Peachtree Group | 1.4 yrs | 10.90% | 1.15x |
| HI Express (Note B) - Charlotte, NC | Peachtree Group | 0.2 yrs | 12.40% | 1.02x |
| HI Express (Note B) - Solana Beach, CA | Peachtree Group | 1.4 yrs | 11.10% | 1.16x |
| HI Express & Suites - Bradenton, FL | Peachtree Group | 0.5 yrs | 64.80% | 1.32x |
| HI Express & Suites - Carter Lake, IA | Peachtree Group | 0.7 yrs | 20.20% | 1.13x |
| HI Express & Suites - Charlotte Airport, NC | Peachtree Group | 0.7 yrs | 32.20% | 1.24x |
| HI Express & Suites - Granger, IN | Peachtree Group | 1.0 yrs | 17.40% | 1.17x |
| Hilton Garden Inn - Arlington, VA | Peachtree Group | 1.4 yrs | 13.80% | 1.20x |
| Hilton Garden Inn - Atlanta, GA | Peachtree Group | 2.4 yrs | 29.60% | 1.71x |
| Hilton Garden Inn - Aurora, CO | Peachtree Group | 1.5 yrs | 17.80% | 1.27x |
| Hilton Garden Inn - Davis, CA | Peachtree Group | 1.3 yrs | 16.80% | 1.22x |
| Hilton Garden Inn - Duluth, GA | Peachtree Group | 3.2 yrs | 8.30% | 1.27x |
| Hilton Garden Inn - East Syracuse, NY | Peachtree Group | 2.7 yrs | 69.90% | 2.92x |
| Hilton Garden Inn - Indianapolis, IN | Peachtree Group | 6.3 yrs | 9.40% | 1.60x |
| Hilton Garden Inn - Omaha, NE | Peachtree Group | 1.2 yrs | 18.50% | 1.23x |
| Hilton Garden Inn - Pascagoula, MS | Peachtree Group | 4.1 yrs | 22.80% | 1.93x |
| Hilton Garden Inn - Phoenix, AZ | Peachtree Group | 5.7 yrs | 20.30% | 2.15x |
| Hilton Garden Inn - Tupelo, MS | Peachtree Group | 8.4 yrs | 21.80% | 2.84x |
| Hilton Garden Inn - Wesley Chapel, FL | Peachtree Group | 4.9 yrs | 15.60% | 1.77x |
| Hilton Garden Inn (Hartsfield) - Atlanta, GA | Peachtree Group | 0.5 yrs | 54.90% | 1.27x |
| Holiday Inn - Big Rapids, MI | Peachtree Group | 0.4 yrs | 56.80% | 1.24x |
| Holiday Inn - Chandler, AZ | Peachtree Group | 0.3 yrs | 15.70% | 1.04x |
| Holiday Inn - Duluth, GA | Peachtree Group | 0.3 yrs | 71.00% | 1.24x |
| Holiday Inn - Greensboro, NC | Peachtree Group | 2.2 yrs | 19.70% | 1.44x |
| Holiday Inn - Johnson City, TN | Peachtree Group | 2.5 yrs | 11.20% | 1.28x |
| Holiday Inn - Mobile, AL | Peachtree Group | 4.0 yrs | -55.80% | 0.00x |
| Holiday Inn - Mount Olive, NJ | Peachtree Group | 0.7 yrs | 17.20% | 1.11x |
| Holiday Inn - North Canton, OH | Peachtree Group | 1.3 yrs | 8.40% | 1.10x |
| Holiday Inn - Sulphur, LA | Peachtree Group | 1.0 yrs | 21.00% | 1.21x |
| Holiday Inn - Tacoma, WA | Peachtree Group | 2.3 yrs | 24.00% | 1.56x |
| Holiday Inn & Suites - Homewood, AL | Peachtree Group | 3.1 yrs | 36.40% | 2.12x |
| Holiday Inn & Waterpark - Dundee, MI | Peachtree Group | 3.2 yrs | 14.30% | 1.45x |
| Holiday Inn (A Note) - Omaha, NE | Peachtree Group | 0.3 yrs | 25.40% | 1.08x |
| Holiday Inn (B Note) - Omaha, NE | Peachtree Group | 0.3 yrs | 25.60% | 1.08x |
| Holiday Inn (Note 2) - Lancaster, PA | Peachtree Group | 0.5 yrs | 89.90% | 1.45x |
| Holiday Inn (Note 3) - Lancaster, PA | Peachtree Group | 0.5 yrs | 129.60% | 1.65x |
| Holiday Inn Express - Albany, NY | Peachtree Group | 2.9 yrs | 20.20% | 1.59x |
| Holiday Inn Express - Alpharetta, GA | Peachtree Group | 0.8 yrs | 61.80% | 1.46x |
| Holiday Inn Express - Austell, GA | Peachtree Group | 0.6 yrs | 226.70% | 2.32x |
| Holiday Inn Express - Bellevue, KY | Peachtree Group | 0.7 yrs | 18.10% | 1.12x |
| Holiday Inn Express - Birmingham, AL | Peachtree Group | 3.5 yrs | 41.10% | 2.44x |
| Holiday Inn Express - Chalmette, LA | Peachtree Group | 2.1 yrs | 16.90% | 1.35x |
| Holiday Inn Express - Commerce, GA | Peachtree Group | 0.3 yrs | 78.00% | 1.26x |
| Holiday Inn Express - Daytona Beach, FL | Peachtree Group | 3.7 yrs | 16.90% | 1.62x |
| Holiday Inn Express - Louisville, KY | Peachtree Group | 3.9 yrs | 13.80% | 1.54x |
| Holiday Inn Express - Matthews, NC | Peachtree Group | 0.2 yrs | 84.40% | 1.14x |
| Holiday Inn Express - New Albany, IN | Peachtree Group | 4.7 yrs | 1.20% | 1.06x |
| Holiday Inn Express - Pell City, AL | Peachtree Group | 6.9 yrs | 8.60% | 1.59x |
| Holiday Inn Express - Pittston, PA | Peachtree Group | 0.4 yrs | 12.90% | 1.05x |
| Holiday Inn Express - Rapid City, SD | Peachtree Group | 0.3 yrs | 55.10% | 1.18x |
| Holiday Inn Express - Tacoma, WA | Peachtree Group | 0.3 yrs | 33.90% | 1.08x |
| Holiday Inn Express - Tavares, FL | Peachtree Group | 1.3 yrs | 24.10% | 1.30x |
| Holiday Inn Express (Note A) - Las Vegas, NM | Peachtree Group | 0.7 yrs | 28.40% | 1.19x |
| Holiday Inn Express (Note B) - Las Vegas, NM | Peachtree Group | 0.7 yrs | 28.30% | 1.19x |
| Home2 - Fort Mill, SC | Peachtree Group | 3.8 yrs | 21.50% | 1.82x |
| Home2 - Hilton Head, SC | Peachtree Group | 0.4 yrs | 45.40% | 1.19x |
| Home2 Suites - Albany, NY | Peachtree Group | 3.0 yrs | 20.40% | 1.61x |
| Home2 Suites - Bloomington, IN | Peachtree Group | 0.8 yrs | 9.80% | 1.07x |
| Home2 Suites - Charlotte, NC | Peachtree Group | 3.5 yrs | 18.30% | 1.64x |
| Home2 Suites - Durham, NC | Peachtree Group | 3.8 yrs | 17.70% | 1.66x |
| Home2 Suites - Florida City, FL | Peachtree Group | 2.3 yrs | 14.60% | 1.33x |
| Home2 Suites - Fort Worth, TX | Peachtree Group | 1.2 yrs | 26.00% | 1.32x |
| Home2 Suites - Lakewood Ranch, FL | Peachtree Group | 1.0 yrs | 83.80% | 1.84x |
| Home2 Suites - Lawrenceville, GA | Peachtree Group | 6.4 yrs | 14.50% | 1.93x |
| Home2 Suites - Salisbury, NC | Peachtree Group | 2.0 yrs | 21.50% | 1.43x |
| Home2 Suites - St. Augustine, FL | Peachtree Group | 6.7 yrs | 15.30% | 2.03x |
| Homewood Suites - Covington, LA | Peachtree Group | 2.6 yrs | -9.50% | 0.75x |
| Homewood Suites - Daytona, FL | Peachtree Group | 5.2 yrs | 14.50% | 1.76x |
| Homewood Suites - Destin, FL | Peachtree Group | 5.4 yrs | 12.40% | 1.67x |
| Homewood Suites - Durham, NC | Peachtree Group | 2.3 yrs | 33.70% | 1.76x |
| Homewood Suites - Eatontown, NJ | Peachtree Group | 3.8 yrs | 12.90% | 1.50x |
| Homewood Suites - East Syracuse, NY | Peachtree Group | 2.7 yrs | 34.90% | 1.96x |
| Homewood Suites - Gretna, LA | Peachtree Group | 4.2 yrs | 14.80% | 1.63x |
| Homewood Suites - Poughkeepsie, NY | Peachtree Group | 3.8 yrs | 13.10% | 1.50x |
| Homewood Suites - San Antonio, TX | Peachtree Group | 1.7 yrs | 18.80% | 1.31x |
| Homewood Suites - Troy, MI | Peachtree Group | 0.3 yrs | 159.30% | 1.40x |
| Hotel Indigo - College Park, GA | Peachtree Group | 2.1 yrs | 38.00% | 1.79x |
| Hotel Indigo - Chattanooga, TN | Peachtree Group | 2.3 yrs | 15.80% | 1.36x |
| Hotel Indigo - Sarasota, FL | Peachtree Group | 5.3 yrs | 16.80% | 1.90x |
| Hotel Indigo - Tuscaloosa, AL | Peachtree Group | 2.4 yrs | 20.40% | 1.50x |
| Hotel on Philips (Note 1) - Sioux Falls, SD | Peachtree Group | 2.6 yrs | 21.40% | 1.55x |
| Hotel on Philips (Note 2) - Sioux Falls, SD | Peachtree Group | 2.6 yrs | 8.80% | 1.23x |
| Hyatt Place - Fort Myers, FL | Peachtree Group | 1.0 yrs | 35.10% | 1.35x |
| Hyatt Place - Jacksonville, FL | Peachtree Group | 3.7 yrs | 20.70% | 1.76x |
| Hyatt Regency - Newport Beach, CA | Peachtree Group | 0.3 yrs | 27.40% | 1.07x |
| Kimpton - Baltimore, MD | Peachtree Group | 3.2 yrs | 1.90% | 1.06x |
| La Quinta - Fort Myers, FL | Peachtree Group | 0.5 yrs | 1.40% | 1.01x |
| La Quinta (Note A) - Winchester, VA | Peachtree Group | 1.1 yrs | 22.40% | 1.24x |
| La Quinta (Note B) - Winchester, VA | Peachtree Group | 1.1 yrs | 32.70% | 1.35x |
| La Quinta Inn & Suites - Lakeway, TX | Peachtree Group | 5.3 yrs | 21.20% | 2.00x |
| LaQuinta Inn (Note 1) - Lenexa, KS | Peachtree Group | 0.4 yrs | 55.40% | 1.23x |
| LaQuinta Inn (Note 2) - Lenexa, KS | Peachtree Group | 0.4 yrs | 47.20% | 1.20x |
