Full-cycle DST performance.
Realized results across 634 full-cycle programs from the sponsors we track — reported by those sponsors, net of all fees and expenses, and shown here in full rather than as a hand-picked highlight reel. Read how we define and source these figures in our methodology.
Realized programs from Baker 1031’s eight preferred sponsors. Mean shown as the headline; median beneath.
Figures are sponsor-reported and unverified, include only realized programs (survivorship bias), reflect a curated subset of preferred sponsors not representative of all programs or any specific offering, are averaged across differing asset classes and vintages, and are net of fees, sales load, and program expenses. Past performance is not indicative of future results.
Every realized program we track.
| Investment | Sponsor | Asset Class | Hold (yr) | Equity Mult. | Annual Return |
|---|---|---|---|---|---|
| 1000 West Charleston, SC | Passco | Multifamily | 5.0 | 2.16x | 16.6% |
| 11 Stanwix Pittsburgh, PA | Syndicated Equities | Other | 7.5 | 0.28x | -15.6% |
| 124 Hudson Street TIC New York, NY | Time Equities | Retail | 12.1 | 2.42x | 8.7% |
| 1501 Jackson Omaha, NE | Syndicated Equities | Other | 8.8 | 0.28x | -13.5% |
| 185 Oregon Equities LLC Hillsboro, OR | Time Equities | Office | 11.7 | 4.65x | 25.1% |
| 2215 Sanders Road Northbrook, IL | Syndicated Equities | Other | 10.2 | 0.18x | -15.5% |
| 23Hundred Berry Hill Nashville, TN | Bluerock | Multifamily | 2.2 | 1.88x | 43.7% |
| 309 Green Street Champaign, IL | Syndicated Equities | Other | 1.9 | 1.30x | 15.0% |
| 3AAA Hamilton, NJ | Denholtz | Industrial | 4.0 | — | 9.4% |
| 400 Skokie Blvd. Northbrook, IL | Syndicated Equities | Other | 7.4 | 0.15x | -22.7% |
| 490 First Ave St. Petersburg, FL | Denholtz | Office | 2.7 | — | 26.7% |
| 840 1st Street Washington, DC | Syndicated Equities | Other | 1.6 | 1.41x | 24.7% |
| Aaron's Muscle Shoals, AL | AEI Capital Corporation | Net Lease | 17.6 | 0.79x | 3.0% |
| Aaron's Inc. – Anderson, SC Anderson, SC | Four Springs Capital | Retail | 2.4 | 1.17x | 7.2% |
| Aaron's Inc. – Artesia, NM Artesia, NM | Four Springs Capital | Retail | 2.8 | 1.20x | 7.2% |
| Aaron's Inc. – Charleston, SC Charleston, SC | Four Springs Capital | Retail | 2.6 | 1.18x | 7.0% |
| Aaron's Inc. – Huntsville, AL Huntsville, AL | Four Springs Capital | Retail | 2.6 | 1.19x | 7.2% |
| Aaron's Inc. – Newport News, VA Newport News, VA | Four Springs Capital | Retail | 3.0 | 1.22x | 7.2% |
| Abbeville Abbeville, SC | Time Equities | Retail | 4.7 | 1.43x | 10.4% |
| Abbott Labs Bio-Medical Portfolio Minnetonka, MN | Syndicated Equities | Other | 5.1 | 2.35x | 18.4% |
| Advance Auto Parts – Garner, NC Garner, NC | Four Springs Capital | Retail | 1.5 | 1.12x | 7.5% |
| Agate Warbonnet Las Vegas, NV | Walton Global Holdings | Land | 2.7 | — | 10.2% |
| Alamance Reserve Burlington, NC | Bluerock | Multifamily | 4.2 | 1.03x | 6.9% |
| Alexan City Centre Houston, TX | Bluerock | Multifamily | 7.6 | 0.78x | -6.5% |
| Alexan Southside Place Houston, TX | Bluerock | Multifamily | 6.2 | 0.55x | -16.8% |
| Alexander's Crossing - Crest Washington, DC | Walton Global Holdings | Land | 10.8 | — | 4.8% |
| Alexander's Crossing - Estates Washington, DC | Walton Global Holdings | Land | 10.8 | — | 4.2% |
| Alexander's Crossing - Park Washington, DC | Walton Global Holdings | Land | 10.6 | — | 3.7% |
| Alexander's Crossing - Place Washington, DC | Walton Global Holdings | Land | 10.2 | — | 6.5% |
| Alexander's Crossing - Point Washington, DC | Walton Global Holdings | Land | 10.2 | — | 3.9% |
| Alexander's Crossing - Run Washington, DC | Walton Global Holdings | Land | 5.1 | — | 15.7% |
| Alexander's Crossing - Way Washington, DC | Walton Global Holdings | Land | 9.5 | — | 2.6% |
| Almeria at Ocotillo Chandler, AZ | Passco | Multifamily | 5.0 | 2.51x | 20.2% |
| Amarillo Self-Storage Portfolio DST | Inland | Self-Storage | 3.2 | 1.59x | 16.8% |
| Ansley Village Macon, GA | Bluerock | Multifamily | 5.6 | 1.37x | 8.4% |
| Applebee's Virginia Beach, VA | AEI Capital Corporation | Net Lease | 2.5 | 1.19x | 11.2% |
| Applebee's Crestview Hills, KY | AEI Capital Corporation | Net Lease | 9.4 | 1.87x | 9.3% |
| Applebee's Aurora, CO | AEI Capital Corporation | Net Lease | 11.9 | 2.20x | 10.0% |
| Applebee's Destin, FL | AEI Capital Corporation | Net Lease | 10.9 | 1.88x | 9.2% |
| Applebee's Temple Terrace, FL | AEI Capital Corporation | Net Lease | 14.2 | 2.58x | 10.2% |
| Applebee's Middletown, OH | AEI Capital Corporation | Net Lease | 14.1 | 2.39x | 9.6% |
| Arbor Terrace Marietta, GA | Bluerock | Multifamily | 2.8 | 1.27x | 7.8% |
| Arby's Homewood, AL | AEI Capital Corporation | Net Lease | 17.9 | 1.61x | 6.7% |
| Arium Glenridge Atlanta, GA | Bluerock | Multifamily | 6.0 | 2.69x | 22.4% |
| Arium Grandewood Orlando, FL | Bluerock | Multifamily | 5.2 | 3.61x | 24.4% |
| Arium Hunters Creek Orlando, FL | Bluerock | Multifamily | 5.0 | 3.49x | 32.4% |
| Arium Metrowest Orlando, FL | Bluerock | Multifamily | 5.0 | 1.06x | 28.2% |
| Arium Palms Gateway Orlando, FL | Bluerock | Multifamily | 4.1 | 1.57x | 13.7% |
| Arium Westside Atlanta, GA | Bluerock | Multifamily | 6.2 | 2.53x | 19.6% |
| Arlington at Eastern Shore Spanish Fort, AL | Passco | Multifamily | 6.0 | 1.62x | 8.4% |
| Arlington Highlands Retail Center Arlington, TX | Syndicated Equities | Other | 3.1 | 1.50x | 13.9% |
| Arlo Charlotte, NC | Bluerock | Multifamily | 4.8 | 1.47x | 6.0% |
| Artisan on 18th Nashville, TN | Bluerock | Multifamily | 2.3 | 2.12x | 35.2% |
| Asheville Exchange Asheville, NC | Passco | Multifamily | 6.0 | 1.90x | 11.2% |
| Ashford Belmar Lakewood, CO | Bluerock | Multifamily | 3.9 | 2.55x | 29.4% |
| Ashton Reserve Charlotte, NC | Bluerock | Multifamily | 4.8 | 1.71x | 13.8% |
| Austell 1031 DST | Inland | Retail | 9.8 | 1.21x | 2.5% |
| Austell Place Equities LLC Long Island City, NY | Time Equities | Industrial | 14.3 | 12.51x | 25.2% |
| Austin Lakeshore Multifamily DST | Inland | Multifamily | 3.0 | 1.33x | 10.8% |
| Autumn Breeze Noblesville, IN | Passco | Multifamily | 7.0 | 1.66x | 7.5% |
| Avenue 25 Phoenix, AZ | Bluerock | Multifamily | 2.8 | 2.97x | 51.9% |
| Avondale Hills Atlanta, GA | Bluerock | Multifamily | 1.1 | 1.19x | 12.1% |
| Axis West Orlando, FL | Bluerock | Multifamily | 4.2 | 1.28x | 9.8% |
| Azure St. Petersburg, FL | Passco | Multifamily | 4.0 | 1.51x | 10.8% |
| Bakers Farm Atlanta, GA | Walton Global Holdings | Land | 13.5 | — | 0.7% |
| Beach House Jacksonville, FL | Bluerock | Multifamily | 5.5 | 1.65x | 11.5% |
| Belmont Crossing Smyrna, GA | Bluerock | Multifamily | 2.0 | 1.22x | 11.4% |
| Benck's Farm Chicago, IL | Walton Global Holdings | Land | 6.6 | — | 28.3% |
| Bi-Coastal Home Improvement DST | Inland | Retail | 5.8 | 1.48x | 7.4% |
| Big Creek Alpharetta, GA | Bluerock | Multifamily | 4.2 | 1.43x | 11.1% |
| BJ's Restaurant & Brewhouse / Champps Livonia, MI | AEI Capital Corporation | Net Lease | 17.3 | 1.73x | 6.6% |
| Bluff Springs 2 - RUC Austin, TX | Walton Global Holdings | Land | 3.8 | — | 8.2% |
| Boot Ranch Apartment Tampa, FL | Syndicated Equities | Other | 4.3 | 1.79x | 14.5% |
| Bradenton Multifamily DST | Inland | Multifamily | 4.7 | 1.53x | 10.9% |
| Bristol 1031 DST | Inland | Office | 10.4 | 0.78x | -4.3% |
| Broad Bridge Equities Group LP Bridgeport, CT | Time Equities | Mortgage | 2.8 | 2.24x | 37.6% |
| Broad River Trace Columbia, SC | Passco | Multifamily | 7.0 | 1.63x | 7.3% |
| Broadway Commons DBT | Inland | Retail | 13.2 | 1.57x | 7.3% |
| Cactus Springs Phoenix, AZ | Walton Global Holdings | Land | 2.8 | — | 0.6% |
| CADE Boca Raton Boca Raton, FL | Bluerock | Multifamily | 4.1 | 1.32x | 1.0% |
| Caldwell Link Austin, TX | Walton Global Holdings | Land | 13.8 | — | 1.8% |
| Caldwell Passage Austin, TX | Walton Global Holdings | Land | 13.7 | — | 1.8% |
| Caldwell Ranch - Dev LP Austin, TX | Walton Global Holdings | Land | 15.4 | — | 3.9% |
| Caldwell Ranch - LP Austin, TX | Walton Global Holdings | Land | 15.4 | — | 3.9% |
| Caldwell- Southern US Land 2, 100 Acres Austin, TX | Walton Global Holdings | Land | 6.7 | — | 8.3% |
| Cambridge at Hickory Hollow Antioch, TN | Passco | Multifamily | 5.0 | 2.47x | 19.8% |
| Canton Equities Group LP Canton, MA | Time Equities | Industrial | 10.3 | 4.07x | 17.6% |
| Carino's El Paso, TX | AEI Capital Corporation | Net Lease | 5.9 | 0.64x | 2.2% |
| Carino's McAllen, TX | AEI Capital Corporation | Net Lease | 10.3 | 1.05x | 5.5% |
| Carino's Austin, TX | AEI Capital Corporation | Net Lease | 12.3 | 1.72x | 7.5% |
| Carino's Irving, TX | AEI Capital Corporation | Net Lease | 10.3 | 1.19x | 4.9% |
| Carino's Lakewood, CO | AEI Capital Corporation | Net Lease | 14.1 | 1.33x | 6.3% |
| Carino's Mansfield, TX | AEI Capital Corporation | Net Lease | 10.5 | 0.92x | 3.8% |
| Carino's Longview, TX | AEI Capital Corporation | Net Lease | 10.2 | 0.86x | 4.0% |
| Carino's Pharr, TX | AEI Capital Corporation | Net Lease | 15.3 | 1.33x | 4.9% |
| Carino's Victoria, TX | AEI Capital Corporation | Net Lease | 16.4 | 1.58x | 5.9% |
| Carmax Lithia Springs, GA | AEI Capital Corporation | Net Lease | 6.3 | 1.44x | 6.0% |
| Carmel Multifamily DST | Inland | Multifamily | 6.1 | 1.56x | 8.5% |
| Carothers Crossing PDL Nashville, TN | Walton Global Holdings | Land | 8.5 | — | 17.0% |
| Carothers Crossing VDL Nashville, TN | Walton Global Holdings | Land | 5.6 | — | 31.0% |
| Carriage Homes on the Lake I & II Portfolio Garland, TX | Bridgeview | Multifamily | 5.2 | 6.05x | 51.9% |
| Carrington at Brier Creek Raleigh, NC | Passco | Multifamily | 5.0 | 1.43x | 7.4% |
| Carrington Park Montgomery, AL | Passco | Multifamily | 7.0 | 1.61x | 7.0% |
| Carrington Park Apartments Morrisville, NC | Bluerock | Multifamily | 1.8 | 2.19x | 69.6% |
| Casa Grande Commons - USLF2 Phoenix, AZ | Walton Global Holdings | Land | 12.4 | — | -4.8% |
| Cash America Covington, LA | AEI Capital Corporation | Net Lease | 17.6 | 1.32x | 4.3% |
| CF Bellevue Multifamily DST | Cantor Fitzgerald | Multifamily | 3.5 | 1.69x | 18.1% |
| CF Hendry Multifamily DST | Cantor Fitzgerald | Multifamily | 3.8 | 1.72x | 16.3% |
| CF Net Lease Portfolio DST 8 | Cantor Fitzgerald | Net Lease | 5.1 | 1.32x | 6.5% |
| CF Norterra Canyon Multifamily DST | Cantor Fitzgerald | Multifamily | 3.2 | 1.37x | 12.2% |
| CF Railway Multifamily DST | Cantor Fitzgerald | Multifamily | 4.7 | 1.25x | 5.9% |
| CF Rivertop Multifamily DST | Cantor Fitzgerald | Multifamily | 3.2 | 1.42x | 13.2% |
| CF Sawyer Multifamily DST | Cantor Fitzgerald | Multifamily | 3.4 | 1.37x | 10.9% |
| CF Star Multifamily Portfolio DST | Cantor Fitzgerald | Multifamily | 5.2 | 1.59x | 11.8% |
| CF Towson Multifamily DST | Cantor Fitzgerald | Multifamily | 3.2 | 1.31x | 10.1% |
| Chace Lake Villas Birmingham, AL | Bluerock | Multifamily | 5.5 | 1.40x | 8.1% |
| Champps Utica, MI | AEI Capital Corporation | Net Lease | 9.7 | 0.64x | 4.2% |
| Champps Centerville, OH | AEI Capital Corporation | Net Lease | 11.8 | 0.82x | 5.4% |
| Champps Lyndhurst, OH | AEI Capital Corporation | Net Lease | 17.2 | 1.02x | 5.8% |
| Champps Schaumburg, IL | AEI Capital Corporation | Net Lease | 15.2 | 1.48x | 6.1% |
| Champps Columbus (Easton), OH | AEI Capital Corporation | Net Lease | 15.5 | 1.85x | 8.1% |
| Champps Columbus (Crosswood), OH | AEI Capital Corporation | Net Lease | 19.6 | 1.36x | 6.5% |
| Charlotte Office 1031 DST | Inland | Office | 10.4 | 1.24x | 2.9% |
| Charlotte Student Housing DST | Inland | Student Housing | 6.7 | 1.27x | 4.0% |
| Chateau Elite Mundelein, IL | AEI Capital Corporation | Net Lease | 18.2 | 1.96x | 7.0% |
| Chattahoochee Ridge Atlanta, GA | Bluerock | Multifamily | 2.9 | 2.12x | 33.1% |
| Chevy Chase Austin, TX | Bluerock | Multifamily | 2.2 | 2.10x | 52.4% |
| Chi-Chi's Appleton, WI | AEI Capital Corporation | Net Lease | 8.3 | 1.45x | 5.5% |
| Chicagoland Fresh Market Venture DST | Inland | Retail | 4.7 | 1.53x | 12.7% |
| Chicagoland Grocery Venture DST | Inland | Retail | 7.2 | 1.69x | 9.2% |
| Chicagoland Grocery Venture II DST | Inland | Retail | 2.6 | 1.57x | 21.1% |
| Chicagoland Multifamily DST | Inland | Multifamily | 7.2 | 1.57x | 7.9% |
| Chicagoland Street Retail DST | Inland | Retail | 10.1 | 1.26x | 2.9% |
| Cielo on Gilbert Phoenix, AZ | Bluerock | Multifamily | 1.8 | 4.27x | 140.2% |
| Citrus Tower Clermont, FL | Bluerock | Multifamily | 5.1 | 3.48x | 31.3% |
| Clark Commercial Center Clark, NJ | Denholtz | Industrial | 9.2 | — | 24.7% |
| Clearwater Clearwater, FL | Bluerock | Multifamily | 6.9 | 1.87x | 14.7% |
| CoHo House Atlanta, GA | Bluerock | Multifamily | 3.4 | 1.26x | -3.1% |
| Coley/University Research Park Atlanta, GA | Walton Global Holdings | Land | 8.4 | — | 8.0% |
| Colorado Multifamily Portfolio DST | Inland | Multifamily | 4.5 | 1.43x | 9.2% |
| Colorado Multifamily Portfolio II DST | Inland | Multifamily | 4.0 | 1.56x | 12.9% |
| Colorado Springs Multifamily DST | Inland | Multifamily | 6.3 | 1.40x | 6.2% |
| Columns at Wakefield Raleigh, NC | Passco | Multifamily | 6.0 | 2.03x | 12.5% |
| Comfort Suites – Starkville, MS Starkville, MS | Peachtree Group | Hotel | 14.5 | 3.04x | 16.9% |
| Convenience Net Lease Portfolio DST | Inland | Retail | 1.5 | 1.26x | 17.5% |
| Cornerstone Dallas-Fort Worth, TX | Walton Global Holdings | Land | 3.2 | — | -4.3% |
| Cottages at Myrtle Beach Myrtle Beach, SC | Bluerock | Multifamily | 3.9 | 1.57x | 14.8% |
| Cottages at Port St. Lucie Port St. Lucie, FL | Bluerock | Multifamily | 4.0 | 1.60x | 14.8% |
| Cotton Center - Austin Land LP - RUC Austin, TX | Walton Global Holdings | Land | 3.6 | — | -0.6% |
| Cotton Center - Silver Crossing LP - RUC Austin, TX | Walton Global Holdings | Land | 3.7 | — | -4.3% |
| Country Inn & Suites – Montgomery, AL Montgomery, AL | Peachtree Group | Hotel | 3.0 | 4.26x | 65.7% |
| Courtland Center Burton, MI | Syndicated Equities | Other | 10.2 | 0.39x | -8.8% |
| Courtyard – Gulf Shores, AL Gulf Shores, AL | Peachtree Group | Hotel | 3.3 | 3.93x | 59.4% |
| Courtyard – Jacksonville, FL Jacksonville, FL | Peachtree Group | Hotel | 2.6 | 2.10x | 36.1% |
| Cranberry Retail Venture DST | Inland | Retail | 9.9 | 1.58x | 6.1% |
| Cranberry Square Pittsburgh, PA | Syndicated Equities | Other | 4.5 | 1.69x | 12.2% |
| Creekside Village Chattanooga, TN | Bluerock | Multifamily | 4.0 | 2.27x | 14.8% |
| Cross Creek Phoenix, AZ | Walton Global Holdings | Land | 9.4 | — | -0.9% |
| Crowne Plaza – North Charleston, SC N. Charleston, SC | Peachtree Group | Hotel | 2.9 | 1.92x | 26.9% |
| CS1031 Bedford Parke Apartments, DST Warner Robins, GA | Capital Square | Multifamily | 5.3 | 2.00x | 15.8% |
| CS1031 Bellemeade Apartments, DST Leesburg, VA | Capital Square | Multifamily | 5.6 | 1.37x | 6.6% |
| CS1031 Canopy Apartments, DST San Antonio, TX | Capital Square | Multifamily | 5.5 | 1.78x | 12.4% |
| CS1031 Crossroads Apartments, DST Phoenix, AZ | Capital Square | Multifamily | 2.3 | 1.45x | 18.4% |
| CS1031 Fairway View Apartments, DST Atlanta, GA (suburb) | Capital Square | Multifamily | 4.1 | 1.92x | 19.2% |
| CS1031 Hickory Creek Apartments, DST Richmond, VA (suburb) | Capital Square | Multifamily | 3.5 | 1.63x | 16.4% |
| CS1031 High Ridge Apartments, DST Athens, GA | Capital Square | Multifamily | 6.5 | 2.26x | 15.5% |
| CS1031 Ivy Commons Apartments, DST Marietta, GA | Capital Square | Multifamily | 4.2 | 2.02x | 20.2% |
| CS1031 Kay Alexander Pointe Apartments, DST Jacksonville, FL | Capital Square | Multifamily | 4.5 | 2.61x | 25.8% |
| CS1031 Kay Maple Springs Apartments, DST Richmond, VA | Capital Square | Multifamily | 4.4 | 1.67x | 13.9% |
| CS1031 Olde Towne Lofts Apartments, DST Petersburg, VA | Capital Square | Multifamily | 6.5 | 1.53x | 7.8% |
| CS1031 Richmond VA Apartments, DST Chesterfield County, VA | Capital Square | Multifamily | 5.2 | 1.56x | 10.1% |
| CS1031 Saltmeadow Bay Apartments, DST Virginia Beach, VA | Capital Square | Multifamily | 3.6 | 1.82x | 20.1% |
| CS1031 Woodshire Apartments, DST Virginia Beach, VA | Capital Square | Multifamily | 4.0 | 1.60x | 13.9% |
| CSRA Ashford Club Apartments, DST Tallahassee, FL | Capital Square | Multifamily | 6.0 | 1.70x | 10.9% |
| CSRA Bridgeview Apartments, DST Tampa, FL | Capital Square | Multifamily | 4.8 | 1.72x | 13.5% |
| CSRA Candleglow Apartments, DST Tampa, FL | Capital Square | Multifamily | 5.3 | 2.53x | 21.3% |
| CSRA Galeria Del Rio, DST Tucson, AZ | Capital Square | Multifamily | 5.3 | 2.22x | 18.1% |
| CSRA Perry Place Apartments, DST Richmond, VA | Capital Square | Multifamily | 4.8 | 1.44x | 8.7% |
| Curtis Hotel Denver, CO | Syndicated Equities | Other | 2.8 | 1.44x | 14.2% |
| Customs & Border Patrol Atlanta, GA | Syndicated Equities | Other | 6.8 | 1.95x | 10.4% |
| CVS Weeki Wachee, FL | Syndicated Equities | Other | 10.0 | 2.21x | 8.2% |
| CW Pharmacy I DST | Inland | Retail | 6.9 | 1.60x | 6.2% |
| CX Retreat at the Park, DST Burlington, NC | Carter Exchange | Multifamily | 5.7 | 1.55x | 8.0% |
| CX Station at Poplar Tent, DST Concord, NC | Carter Exchange | Multifamily | 2.9 | 1.70x | 19.9% |
| CX Station at Savannah Quarters, DST Pooler, GA | Carter Exchange | Multifamily | 2.8 | 2.01x | 32.3% |
| Cypress Park Orlando, FL | Denholtz | Industrial | 4.2 | 1.95x | 19.3% |
| Dallas MSA Multifamily DST | Inland | Multifamily | 3.9 | 1.26x | 6.8% |
| Dallas Multifamily DST | Inland | Multifamily | 4.8 | 1.17x | 3.7% |
| DC MSA Retail DST | Inland | Retail | 9.9 | 1.94x | 8.8% |
| Deer Hills I Rockford, IL | Walton Global Holdings | Land | 6.0 | 0.13x | -28.7% |
| Deer Hills II Rockford, IL | Walton Global Holdings | Land | 6.0 | 0.17x | -25.5% |
| Deer Park 1031 DST | Inland | Industrial | 9.3 | 0.68x | -6.8% |
| Deercross Apartments Indianapolis, IN | Bluerock | Multifamily | 1.3 | 1.14x | 11.3% |
| Deerwood Apartments Houston, TX | Bluerock | Multifamily | 1.3 | 1.09x | 11.8% |
| Denim Scottsdale, AZ | Bluerock | Multifamily | 3.2 | 3.24x | 52.8% |
| Denver MSA Multifamily DST | Inland | Multifamily | 1.8 | 1.39x | 21.8% |
| Denver MSA Multifamily II DST | Inland | Multifamily | 4.3 | 1.43x | 9.5% |
| Denver Multifamily Portfolio DST | Inland | Multifamily | 3.6 | 1.31x | 8.7% |
| Dollar General – Charlotte, NC Charlotte, NC | Four Springs Capital | Retail | 2.0 | 1.15x | 7.8% |
| Dollar General – Eden, NC Eden, NC | Four Springs Capital | Retail | 1.5 | 1.18x | 8.0% |
| Dollar General – Elizabeth City, NC Elizabeth City, NC | Four Springs Capital | Retail | 1.7 | 1.13x | 7.5% |
| Dollar General – Fort Braden, FL Fort Braden, FL | Four Springs Capital | Retail | 1.1 | 1.07x | 7.0% |
| Dollar General – Midway, GA Midway, GA | Four Springs Capital | Retail | 2.2 | 1.17x | 7.8% |
| Dollar General – Pensacola, FL Pensacola, FL | Four Springs Capital | Retail | 0.9 | 1.06x | 7.0% |
| Dollar General – Savannah, GA Savannah, GA | Four Springs Capital | Retail | 1.3 | 1.09x | 7.3% |
| Dollar General – Winter Haven, FL Winter Haven, FL | Four Springs Capital | Retail | 1.8 | 1.14x | 7.7% |
| Domain at the One Forty Garland, TX | Bluerock | Multifamily | 6.4 | 2.00x | 12.9% |
| DoubleTree – Biloxi, MS Biloxi, MS | Peachtree Group | Hotel | 8.1 | 2.19x | 11.1% |
| DoubleTree & Embassy Suites Rosemont, IL | Syndicated Equities | Other | 2.0 | 0.32x | -43.6% |
| Downers Grove Retail DST | Inland | Retail | 11.0 | 1.75x | 6.3% |
| East Coast Wholesale DST | Inland | Retail | 5.8 | 1.56x | 9.5% |
| Edenwood Atlanta, GA | Walton Global Holdings | Land | 7.9 | 2.42x | 30.0% |
| Elan Apartments Austin, TX | Bluerock | Multifamily | 1.8 | 2.23x | 76.8% |
| Element Las Vegas, NV | Bluerock | Multifamily | 3.3 | 3.25x | 48.9% |
| Elm Creek - Dev LP Dallas-Fort Worth, TX | Walton Global Holdings | Land | 12.1 | 1.52x | 3.5% |
| Elm Creek - LP Dallas-Fort Worth, TX | Walton Global Holdings | Land | 12.1 | 1.54x | 3.6% |
| Embassy Suites – Williamsburg, VA Williamsburg, VA | Peachtree Group | Hotel | 4.3 | 1.41x | 8.7% |
| Enclave at Rivergate Charlotte, NC | Passco | Multifamily | 6.0 | 2.01x | 12.3% |
| Encore at the Park Durham, NC | Passco | Multifamily | 5.0 | 1.61x | 10.0% |
| Encore Chandler Development Chandler, AZ | Bluerock | Multifamily | 1.8 | 1.30x | 55.2% |
| Enders Place Orlando, FL | Bluerock | Multifamily | 7.7 | 1.96x | 19.4% |
| EOS Orlando, FL | Bluerock | Multifamily | 2.5 | 1.77x | 26.6% |
| Escondida Riverside, CA | Walton Global Holdings | Land | 8.7 | 1.57x | 8.0% |
| Estates at Crossroads Duluth, GA | Passco | Multifamily | 6.0 | 3.17x | 21.2% |
| Estates at Perimeter Augusta, GA | Bluerock | Multifamily | 4.2 | 1.25x | 2.5% |
| Fairfield Inn – Valdosta, GA Valdosta, GA | Peachtree Group | Hotel | 3.7 | 2.11x | 27.0% |
| Fairfield Inn & Suites – Indianapolis, IN Indianapolis, IN | Peachtree Group | Hotel | 11.7 | 3.32x | 13.5% |
| Fairfield Inn & Suites – Lewisville, TX Lewisville, TX | Peachtree Group | Hotel | 1.2 | 1.69x | 55.3% |
| Falcon Three Pak Various, NJ | Denholtz | Industrial | 9.0 | 9.50x | 33.2% |
| Falls at Forsyth Cumming, GA | Bluerock | Multifamily | 2.8 | 0.90x | 29.7% |
| Family Dollar – Memphis, TN Memphis, TN | Four Springs Capital | Retail | 0.4 | 1.03x | 7.1% |
| Family Dollar – Milledgeville, GA Milledgeville, GA | Four Springs Capital | Retail | 0.5 | 1.04x | 7.8% |
| Family Dollar – Verona, PA Verona, PA | Four Springs Capital | Retail | 0.9 | 1.06x | 7.2% |
| Fashion Outlet Center Las Vegas, NV | Syndicated Equities | Other | 3.4 | 0.19x | -38.4% |
| Fashion Outlet Center Rosemont, IL | Syndicated Equities | Other | 5.7 | 3.97x | 27.5% |
| Fields at Walnut Creek Atlanta, GA | Walton Global Holdings | Land | 7.7 | 1.02x | 0.2% |
| Five Pak Various (FL & IL) | Denholtz | Office | 5.0 | 1.54x | 10.2% |
| FL & IND TT LLC (Investcorp Portfolio) Various (FL & NJ) | Denholtz | Industrial | 3.1 | 1.76x | 24.1% |
| FL-NY Multifamily Portfolio DST | Inland | Multifamily | 5.8 | 2.19x | 16.3% |
| Flatiron Athletic Club Broomfield, CO | Syndicated Equities | Other | 13.6 | 0.22x | -10.5% |
| Fort Myers Multifamily DST | Inland | Multifamily | 5.5 | 1.37x | 6.5% |
| Four Corners Orlando, FL | Bluerock | Multifamily | 3.4 | 1.66x | 22.4% |
| Four Seasons Hotel Austin, TX | Syndicated Equities | Other | 5.9 | 1.94x | 12.0% |
| Fox Hill Austin, TX | Bluerock | Multifamily | 2.0 | 1.62x | 19.2% |
| FSC AS Jonesboro AR, DST Academy Sports | Four Springs Capital | Retail | 7.0 | 2.44x | 6.3% |
| FSC AS Mt. Juliet TN, DST Academy Sports | Four Springs Capital | Retail | 7.8 | 2.37x | 4.8% |
| FSC BJ Tilton NH, DST BJ's Wholesale Club | Four Springs Capital | Retail | 8.2 | 2.64x | 7.7% |
| FSC GM Lebanon IN, DST Gander Mountain (bankrupt; reworkout) | Four Springs Capital | Industrial | 11.6 | 2.42x | 3.7% |
| FSC Healthcare II, DST Medical Office tenant | Four Springs Capital | Healthcare | 7.3 | 2.41x | 5.6% |
| FSC MRC Odessa TX, DST MRC Global | Four Springs Capital | Industrial | 8.5 | 2.79x | 9.3% |
| Ft. Collins Multifamily III DST | Inland | Multifamily | 5.1 | 1.67x | 11.8% |
| Ft. Collins Multifamily Portfolio DST | Inland | Multifamily | 5.5 | 1.66x | 10.3% |
| Fuddruckers Thornton, CO | AEI Capital Corporation | Net Lease | 10.7 | 1.24x | 8.9% |
| Garden Ridge Conroe, TX | AEI Capital Corporation | Net Lease | 2.9 | 1.08x | 6.6% |
| Garrett Sagewood Riverside, CA | Walton Global Holdings | Land | 2.8 | 1.15x | 7.7% |
| Georgetown Crossing Savannah, GA | Bluerock | Multifamily | 2.2 | 1.22x | 11.4% |
| Gingham's St. Charles, MO | AEI Capital Corporation | Net Lease | 23.3 | 2.27x | 9.2% |
| Glen at Alexander Augusta, GA | Passco | Multifamily | 7.0 | 1.97x | 10.2% |
| Glenmore Commerce Court Calgary, Alberta | Time Equities | Office | 2.8 | 2.40x | 56.1% |
| Glenwood Atlanta, GA | Bluerock | Multifamily | 5.7 | 1.38x | 6.9% |
| Grand at Westside Kissimmee, FL | Bluerock | Multifamily | 4.5 | 1.55x | 15.2% |
| Grand Chute DST | Inland | Retail | 11.5 | 1.92x | 8.6% |
| Grand Dominion San Antonio, TX | Bluerock | Multifamily | 4.9 | 1.38x | 11.6% |
| Grayson - Garland Heights 1 Dallas-Fort Worth, TX | Walton Global Holdings | Land | 3.2 | 0.49x | -20.1% |
| Grayson - Silver Crossing Dallas-Fort Worth, TX | Walton Global Holdings | Land | 3.2 | 0.49x | -20.1% |
| Grayson - South Grayson Dallas-Fort Worth, TX | Walton Global Holdings | Land | 3.2 | 0.52x | -18.6% |
| Greenway Trails Dallas-Fort Worth, TX | Walton Global Holdings | Land | 5.0 | 2.50x | 29.8% |
