AEI is among the longest-tenured names in the net-lease 1031 space, tracing its lineage to 1970 and to what it describes as one of the earliest securitized fractional-ownership structures.
Realized performance
Where AEI Capital Corporation ranks
Among the 21 Baker 1031-tracked sponsors that have reported realized full-cycle results:
Rankings cover the 21 sponsors with realized full-cycle results. Downside frequency is the share of this sponsor's realized full-cycle properties that returned below cost, where deal-level data is available. Past performance does not guarantee future results.
Full-cycle deals on record
Baker 1031 has 54 realized (full-cycle) properties on record for AEI Capital Corporation; the sponsor reports 48 completed programs in total. Each was acquired, held, and sold; hold period, equity multiple, and annualized return are net-to-investor figures compiled by Baker 1031 and are not audited.
| Property | Location | Sector | Hold | Equity Mult. | Annual Return |
|---|---|---|---|---|---|
| Applebee's | Virginia Beach, VA | Net Lease | 2.5 yr | 1.19x | 11.22% |
| Applebee's | Temple Terrace, FL | Net Lease | 14.2 yr | 2.58x | 10.24% |
| Applebee's | Aurora, CO | Net Lease | 11.9 yr | 2.20x | 9.98% |
| Taco Cabana | San Antonio, TX | Net Lease | 13.2 yr | 2.13x | 9.96% |
| Taco Cabana | Waco, TX | Net Lease | 13.9 yr | 2.53x | 9.75% |
| Applebee's | Middletown, OH | Net Lease | 14.1 yr | 2.39x | 9.55% |
| Tractor Supply | Bristol, VA | Net Lease | 22.9 yr | 3.49x | 9.46% |
| Applebee's | Crestview Hills, KY | Net Lease | 9.4 yr | 1.87x | 9.35% |
| Applebee's | Destin, FL | Net Lease | 10.9 yr | 1.88x | 9.24% |
| Gingham's | St. Charles, MO | Net Lease | 23.3 yr | 2.27x | 9.18% |
| Fuddruckers | Thornton, CO | Net Lease | 10.7 yr | 1.24x | 8.88% |
| Tumbleweed | Chillicothe, OH | Net Lease | 9.2 yr | 1.62x | 8.81% |
| Champps | Columbus (Easton), OH | Net Lease | 15.5 yr | 1.85x | 8.14% |
| KinderCare / Children's World | Colorado Springs, CO | Net Lease | 15.3 yr | 2.05x | 7.96% |
| KinderCare / Children's World | Houston, TX | Net Lease | 14.6 yr | 2.23x | 7.71% |
| KinderCare / Children's World | De Pere, WI | Net Lease | 14.8 yr | 1.89x | 7.58% |
| Carino's | Austin, TX | Net Lease | 12.3 yr | 1.72x | 7.46% |
| Tumbleweed | Columbus, OH | Net Lease | 11.2 yr | 1.43x | 7.42% |
| KinderCare | Ft. Worth, TX | Net Lease | 20.1 yr | 2.74x | 7.39% |
| KinderCare / Children's World | Twinsburg, OH | Net Lease | 14.7 yr | 2.13x | 7.34% |
| KinderCare / Children's World | Monument, CO | Net Lease | 12.5 yr | 1.35x | 7.33% |
| KinderCare | Ballwin, MO | Net Lease | 8.8 yr | 1.45x | 7.15% |
| KinderCare / Children's World | West Bridgewater, MA | Net Lease | 14 yr | 1.83x | 7.08% |
| Chateau Elite | Mundelein, IL | Net Lease | 18.2 yr | 1.96x | 7.05% |
| Jared | Hazelwood, MO | Net Lease | 15.7 yr | 1.22x | 6.86% |
| Timber Lodge | Rochester, MN | Net Lease | 10.1 yr | 1.21x | 6.83% |
| Hollywood Video | Saraland, AL | Net Lease | 10.4 yr | 1.27x | 6.76% |
| Arby's | Homewood, AL | Net Lease | 17.9 yr | 1.61x | 6.65% |
| Garden Ridge | Conroe, TX | Net Lease | 2.9 yr | 1.08x | 6.59% |
| BJ's Restaurant & Brewhouse / Champps | Livonia, MI | Net Lease | 17.3 yr | 1.73x | 6.57% |
| Champps | Columbus (Crosswood), OH | Net Lease | 19.6 yr | 1.36x | 6.46% |
| Carino's | Lakewood, CO | Net Lease | 14.1 yr | 1.33x | 6.26% |
| Winn Dixie | Panama City, FL | Net Lease | 17.1 yr | 1.76x | 6.20% |
| HomeTown Buffet | Albuquerque, NM | Net Lease | 20.2 yr | 1.64x | 6.15% |
| Champps | Schaumburg, IL | Net Lease | 15.2 yr | 1.48x | 6.10% |
| Carmax | Lithia Springs, GA | Net Lease | 6.3 yr | 1.44x | 5.99% |
| Carino's | Victoria, TX | Net Lease | 16.4 yr | 1.58x | 5.93% |
| U-Like Buffet / HomeTown Buffet | Tucson, AZ | Net Lease | 23.3 yr | 1.74x | 5.91% |
| Timber Lodge | St. Cloud, MN | Net Lease | 13.6 yr | 1.21x | 5.78% |
| Champps | Lyndhurst, OH | Net Lease | 17.2 yr | 1.02x | 5.78% |
| Rio Bravo | St. Paul, MN | Net Lease | 9.8 yr | 1.67x | 5.49% |
| Chi-Chi's | Appleton, WI | Net Lease | 8.3 yr | 1.45x | 5.47% |
| Carino's | McAllen, TX | Net Lease | 10.3 yr | 1.05x | 5.46% |
| Champps | Centerville, OH | Net Lease | 11.8 yr | 0.82x | 5.43% |
| Mimi's Café | Kansas City, MO | Net Lease | 11.8 yr | 1.04x | 5.15% |
| Carino's | Pharr, TX | Net Lease | 15.3 yr | 1.33x | 4.93% |
| Carino's | Irving, TX | Net Lease | 10.3 yr | 1.19x | 4.85% |
| Marie Callender's | Gresham, OR | Net Lease | 12.9 yr | 1.10x | 4.75% |
| Cash America | Covington, LA | Net Lease | 17.6 yr | 1.32x | 4.30% |
| Champps | Utica, MI | Net Lease | 9.7 yr | 0.64x | 4.21% |
| Carino's | Longview, TX | Net Lease | 10.2 yr | 0.86x | 3.98% |
| Carino's | Mansfield, TX | Net Lease | 10.5 yr | 0.92x | 3.77% |
| Aaron's | Muscle Shoals, AL | Net Lease | 17.6 yr | 0.79x | 2.96% |
| Carino's | El Paso, TX | Net Lease | 5.9 yr | 0.64x | 2.25% |
Current offerings from AEI Capital Corporation
AUM reflects AEI Capital Corporation's broader platform, not its DST program alone. Full-cycle metrics are realized, net-to-investor results reported by the sponsor and compiled by Baker 1031; they are not audited and past performance does not guarantee future results. This profile is informational only and is not an offer to sell or a solicitation to buy any security, or investment, tax, or legal advice. Securities offered through Aurora Securities, Inc., member FINRA / SIPC; Baker 1031 Investments is independent of Aurora Securities, Inc.