Capital Square has evolved from a pure 1031/DST sponsor into one of the more vertically integrated platforms in the securitized exchange market, with over $6 billion in AUM and more than $7.5 billion in transaction volume since its 2012 founding by Louis Rogers.
Realized performance
Where Capital Square ranks
Among the 21 Baker 1031-tracked sponsors that have reported realized full-cycle results, and within Baker 1031's Preferred cohort:
Rankings cover the 21 sponsors with realized full-cycle results. Downside frequency is the share of this sponsor's realized full-cycle properties that returned below cost, where deal-level data is available. Past performance does not guarantee future results.
Full-cycle deals on record
Baker 1031 has 19 realized (full-cycle) properties on record for Capital Square. Each was acquired, held, and sold; hold period, equity multiple, and annualized return are net-to-investor figures compiled by Baker 1031 and are not audited.
| Property | Location | Sector | Hold | Equity Mult. | Annual Return |
|---|---|---|---|---|---|
| CS1031 Kay Alexander Pointe Apartments, DST | Jacksonville, FL | Multifamily | 4.5 yr | 2.61x | 25.84% |
| CSRA Candleglow Apartments, DST | Tampa, FL | Multifamily | 5.3 yr | 2.53x | 21.31% |
| CS1031 Ivy Commons Apartments, DST | Marietta, GA | Multifamily | 4.2 yr | 2.02x | 20.22% |
| CS1031 Saltmeadow Bay Apartments, DST | Virginia Beach, VA | Multifamily | 3.6 yr | 1.82x | 20.07% |
| CS1031 Fairway View Apartments, DST | Atlanta, GA (suburb) | Multifamily | 4.1 yr | 1.92x | 19.25% |
| CS1031 Crossroads Apartments, DST | Phoenix, AZ | Multifamily | 2.3 yr | 1.45x | 18.35% |
| CSRA Galeria Del Rio, DST | Tucson, AZ | Multifamily | 5.3 yr | 2.22x | 18.12% |
| CS1031 Hickory Creek Apartments, DST | Richmond, VA (suburb) | Multifamily | 3.5 yr | 1.63x | 16.45% |
| CS1031 Bedford Parke Apartments, DST | Warner Robins, GA | Multifamily | 5.3 yr | 2.00x | 15.82% |
| CS1031 High Ridge Apartments, DST | Athens, GA | Multifamily | 6.5 yr | 2.26x | 15.54% |
| CS1031 Kay Maple Springs Apartments, DST | Richmond, VA | Multifamily | 4.4 yr | 1.67x | 13.94% |
| CS1031 Woodshire Apartments, DST | Virginia Beach, VA | Multifamily | 4 yr | 1.60x | 13.94% |
| CSRA Bridgeview Apartments, DST | Tampa, FL | Multifamily | 4.8 yr | 1.72x | 13.49% |
| CS1031 Canopy Apartments, DST | San Antonio, TX | Multifamily | 5.5 yr | 1.78x | 12.41% |
| CSRA Ashford Club Apartments, DST | Tallahassee, FL | Multifamily | 6 yr | 1.70x | 10.86% |
| CS1031 Richmond VA Apartments, DST | Chesterfield County, VA | Multifamily | 5.2 yr | 1.56x | 10.05% |
| CSRA Perry Place Apartments, DST | Richmond, VA | Multifamily | 4.8 yr | 1.44x | 8.70% |
| CS1031 Olde Towne Lofts Apartments, DST | Petersburg, VA | Multifamily | 6.5 yr | 1.53x | 7.82% |
| CS1031 Bellemeade Apartments, DST | Leesburg, VA | Multifamily | 5.6 yr | 1.37x | 6.61% |
Current offerings from Capital Square
AUM reflects Capital Square's broader platform, not its DST program alone. Full-cycle metrics are realized, net-to-investor results reported by the sponsor and compiled by Baker 1031; they are not audited and past performance does not guarantee future results. This profile is informational only and is not an offer to sell or a solicitation to buy any security, or investment, tax, or legal advice. Securities offered through Aurora Securities, Inc., member FINRA / SIPC; Baker 1031 Investments is independent of Aurora Securities, Inc.