Passco Companies is an Irvine multifamily and commercial sponsor, founded in 1998, whose founder Bill Passo helped pioneer the modern tenant-in-common 1031 structure that preceded the DST—giving the firm genuine standing in the history of securitized exchanges.
Realized performance
Where Passco ranks
Among the 21 Baker 1031-tracked sponsors that have reported realized full-cycle results:
Rankings cover the 21 sponsors with realized full-cycle results. Downside frequency is the share of this sponsor's realized full-cycle properties that returned below cost, where deal-level data is available. Past performance does not guarantee future results.
Full-cycle deals on record
Baker 1031 has 38 realized (full-cycle) properties on record for Passco; the sponsor reports 34 completed programs in total. Each was acquired, held, and sold; hold period, equity multiple, and annualized return are net-to-investor figures compiled by Baker 1031 and are not audited.
| Property | Location | Sector | Hold | Equity Mult. | Annual Return |
|---|---|---|---|---|---|
| Estates at Crossroads | Duluth, GA | Multifamily | 6 yr | 3.17x | 21.20% |
| Twenty25 | Kennesaw, GA | Multifamily | 7 yr | 3.84x | 21.19% |
| Lively at Carolina Forest | Myrtle Beach, SC | Multifamily | 4 yr | 2.14x | 20.97% |
| Mariner Grove | Savannah, GA | Multifamily | 5 yr | 2.55x | 20.60% |
| Almeria at Ocotillo | Chandler, AZ | Multifamily | 5 yr | 2.51x | 20.20% |
| Cambridge at Hickory Hollow | Antioch, TN | Multifamily | 5 yr | 2.47x | 19.83% |
| Haven at West Melbourne | Brevard, FL | Multifamily | 4 yr | 2.00x | 18.96% |
| 1000 West | Charleston, SC | Multifamily | 5 yr | 2.16x | 16.64% |
| Two Blocks | Dunwoody, GA | Multifamily | 5 yr | 2.11x | 16.08% |
| Longitude 82 | Sarasota, FL | Multifamily | 4 yr | 1.82x | 16.07% |
| Greenwood Reserve | Olathe, KS | Multifamily | 5 yr | 2.03x | 15.21% |
| Vue21 | Colorado Springs, CO | Multifamily | 5 yr | 1.97x | 14.49% |
| Longitude 81 | Estero, FL | Multifamily | 6 yr | 2.18x | 13.85% |
| Legends at Indian Springs | Louisville, KY | Multifamily | 6 yr | 2.06x | 12.80% |
| Columns at Wakefield | Raleigh, NC | Multifamily | 6 yr | 2.03x | 12.54% |
| Enclave at Rivergate | Charlotte, NC | Multifamily | 6 yr | 2.01x | 12.35% |
| Sundance Creek | McDonough, GA | Multifamily | 6 yr | 2.01x | 12.33% |
| Marcus Pointe | Pensacola, FL | Multifamily | 6 yr | 1.97x | 11.92% |
| Asheville Exchange | Asheville, NC | Multifamily | 6 yr | 1.90x | 11.25% |
| Azure | St. Petersburg, FL | Multifamily | 4 yr | 1.51x | 10.81% |
| Glen at Alexander | Augusta, GA | Multifamily | 7 yr | 1.97x | 10.16% |
| Vinings at Laurel Creek | Greenville, SC | Multifamily | 7 yr | 1.97x | 10.15% |
| Encore at the Park | Durham, NC | Multifamily | 5 yr | 1.61x | 10.04% |
| The Overlook | Antioch, TN | Multifamily | 5 yr | 1.56x | 9.29% |
| Legends at Wolfchase | Memphis, TN | Multifamily | 7 yr | 1.86x | 9.24% |
| The Lexington | Nashville, TN | Multifamily | 5 yr | 1.52x | 8.67% |
| Lone Oak | Round Rock, TX | Multifamily | 5 yr | 1.51x | 8.65% |
| Arlington at Eastern Shore | Spanish Fort, AL | Multifamily | 6 yr | 1.62x | 8.38% |
| Luxe | Scottsdale, AZ | Multifamily | 4 yr | 1.35x | 7.72% |
| Autumn Breeze | Noblesville, IN | Multifamily | 7 yr | 1.66x | 7.53% |
| Carrington at Brier Creek | Raleigh, NC | Multifamily | 5 yr | 1.43x | 7.44% |
| Broad River Trace | Columbia, SC | Multifamily | 7 yr | 1.63x | 7.27% |
| Voyager at Space Center | Nassau Bay, TX | Multifamily | 4 yr | 1.31x | 7.06% |
| Carrington Park | Montgomery, AL | Multifamily | 7 yr | 1.61x | 7.00% |
| Stonegate | Birmingham, AL | Multifamily | 6 yr | 1.45x | 6.44% |
| Wakefield Glen | Raleigh, NC | Multifamily | 5 yr | 1.28x | 4.98% |
| The Shelby | Alexandria, VA | Multifamily | 5 yr | 1.26x | 4.70% |
| The Ivy | Orlando, FL | Multifamily | 5 yr | 1.17x | 3.15% |
Current offerings from Passco
AUM reflects Passco's broader platform, not its DST program alone. Full-cycle metrics are realized, net-to-investor results reported by the sponsor and compiled by Baker 1031; they are not audited and past performance does not guarantee future results. This profile is informational only and is not an offer to sell or a solicitation to buy any security, or investment, tax, or legal advice. Securities offered through Aurora Securities, Inc., member FINRA / SIPC; Baker 1031 Investments is independent of Aurora Securities, Inc.